Today's ATP, WTA tennis matches, tennis schedule
- 03. 03. 2025
- « previous day | today | next day »
- 04. 03. 2025
- « previous day | today | next day »
| Antalya 9 ITF | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| --:-- | Safta A. (2) | - | info | ||||||||
| Raschdorf C. | - | ||||||||||
| --:-- | Lachinova A. (3) | - | info | ||||||||
| Snells J. (13) | - | ||||||||||
| --:-- | Popa Teiusanu V. (5) | - | info | ||||||||
| Natal Gomez L. (11) | - | ||||||||||
| Maanshan 2 ITF | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| --:-- | Wu H. | - | info | ||||||||
| Zhao X. | - | ||||||||||
| UTR Pro Match Series | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| 21:00 | Kang C. | - | info | ||||||||
| Burgic Bucko E. | - | ||||||||||
| UTR Pro Tennis Series 5 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| 10:10 | Masic M. | - | info | ||||||||
| Njiric S. | - | ||||||||||
| Maanshan 2 ITF | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| --:-- | Lu J. / Xun F. (3) | - | info | ||||||||
| Ni Ma Z. / Wang J. | - | ||||||||||
| --:-- | Sun Y. / Zhao X. | - | info | ||||||||
| Li J. / Zou R. | - | ||||||||||
| UTR Pro Tennis Series 3 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| 17:00 | Sachdev R. | - | 1.29 | 3.15 | info | ||||||
| Asenov D. | - | ||||||||||
| UTR Pro Tennis Series 5 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| 09:00 | Petrovic D. | - | info | ||||||||
| Kajin K. | - | ||||||||||
| UTR Pro Tennis Series 8 | S | 1 | 2 | 3 | 4 | 5 | H2H | H | A | ||
| 06:00 | Inagawa D. | - | 2.13 | 1.61 | info | ||||||
| Kimura K. | - | ||||||||||
- Calendar
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


