Mochizuki Kotaro - profile
Mochizuki KotaroCountry: Japan Age: 24 (1. 1. 2001) Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 8 | 05.03. 01:00 | Ishikawa H. - Mochizuki K. |
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 04.03. | Mochizuki K. - Van Weldam S. | 6-2, 7-5 | 1.51 | 2.35 | ||
| 23.02. | Matsumura R. - Mochizuki K. | 6-2, 6-1 | 1.11 | 5.33 | ||
| 22.02. | Mochizuki K. - Nakamura G. | 6-1, 3-6, 6-3 | 6.17 | 1.08 | ||
| 21.02. | Mochizuki K. - Takahashi H. | 4-6, 6-0, 6-1 | 1.31 | 3.15 | ||
| 19.02. | Mochizuki K. - Karigyo T. | 6-0, 6-4 | 1.82 | 1.82 | ||
| 08.02. | Kikuchi G. - Mochizuki K. | 6-4, 1-6, 6-4 | 2.22 | 1.56 | ||
| 06.02. | Kobayashi Y. - Mochizuki K. | 7-5, 6-3 | 1.09 | 5.00 | ||
| 05.02. | Kawahashi Y. - Mochizuki K. | 6-3, 6-4 | 1.07 | 6.33 | ||
| 03.02. | Ono C. - Mochizuki K. | 5-7, 6-2, 6-4 | 1.48 | 2.41 | ||
| 01.02. | Mochizuki K. - Okamura I. | 6-2, 6-4 | ||||
| 01.02. | Mochizuki K. - Morita K. | 6-2, 6-1 | 1.50 | 2.39 | ||
| 31.01. | Nishiwaki K. - Mochizuki K. | 6-3, 1-6, 6-2 | 1.23 | 3.58 | ||
| 31.01. | Mochizuki K. - Ono C. | 4-6, 7-5, 6-2 | 1.29 | 3.45 | ||
| 29.01. | Mochizuki K. - Karigyo T. | 6-0, 7-5 | 2.68 | 1.39 | ||
| 11.01. | Nakanishi S. - Mochizuki K. | 6-3, 65-7, 7-66 | 1.79 | 1.84 | ||
| 07.01. | Matsumura R. - Mochizuki K. | 6-3, 6-1 | 1.05 | 6.50 | ||
| 07.01. | Mareschal-Hay M. - Mochizuki K. | 7-5, 6-4 | 1.25 | 3.75 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


