Mochizuki - Karigyo
19.02.2025, 02:00, UTR Pro Tennis Series 8, -, -
| Mochizuki Kotaro | 2 : 0 (6-0, 6-4) |
Karigyo Toshiki | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2001 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Mochizuki | 2 | 6 | 6 | - | ||||
| Karigyo | 0 | 0 | 4 | |||||||
| 2025 | UTR Pro Tennis Series 8 | Mochizuki | 2 | 6 | 7 | - | ||||
| Karigyo | 0 | 0 | 5 |
Betting odds
| Mochizuki Kotaro | Karigyo Toshiki | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.83
|
1.83
|
||||||||||||||||||
| Interwetten | 1.80
|
1.80
|
||||||||||||||||||
| Average odds | 1.82 |
1.82 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Mochizuki
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Mochizuki - Van Weldam | 2:0 | |
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Matsumura - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Mochizuki - Nakamura | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Mochizuki - Takahashi | 2:1 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Kikuchi - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Kobayashi - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Kawahashi - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Ono - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Mochizuki - Morita | 2:0 | |
- Karigyo
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Karigyo - Takamisawa | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Karigyo - Maruta | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Karigyo - Niinomi | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Karigyo - Takahashi | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Yamamoto - Karigyo | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Karigyo - Uenoyama | 2:0 | |
| UTR Pro Tennis Series 8, 31.01.2025 | ||
| Nishiwaki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Karigyo - Ono | 2:1 | |
| UTR Pro Tennis Series 8, 29.01.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


