Brown - Bozemoj
Today, 20:30, Futures 2025, 1. round, indoors
| Brown Preston | Bozemoj Brian | |||
|---|---|---|---|---|
![]() |
972. | Singles ranking | 998. | ![]() |
| 23. 8. 2001 | Birthdate | 30. 11. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 118/166 | 18/47 | 92/108 | 4/10 | - | 4/1 |
| 2024 | 15/28 | 6/12 | 7/13 | 2/3 | - | - |
| 2023 | 19/27 | 3/8 | 15/17 | 1/2 | - | - |
| 2022 | 15/28 | 3/9 | 7/13 | 1/5 | - | 4/1 |
| 2021 | 28/25 | 0/1 | 28/24 | - | - | - |
| 2020 | 12/12 | 0/2 | 12/10 | - | - | - |
| 2019 | 12/27 | 1/5 | 11/22 | - | - | - |
| 2018 | 15/16 | 3/7 | 12/9 | - | - | - |
| 2017 | 2/3 | 2/3 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Brown Preston | Bozemoj Brian | |||||||||||||||||||||||||||||||
| 1xBet | 2.89
|
1.37
|
||||||||||||||||||||||||||||||
| bet-at-home | 2.95
|
1.33 |
||||||||||||||||||||||||||||||
| bet365 | 3.00 |
1.36 |
||||||||||||||||||||||||||||||
| bwin | 2.95 |
1.33 |
||||||||||||||||||||||||||||||
| Coral | 3.00 |
1.33 |
||||||||||||||||||||||||||||||
| Ladbrokes | 3.00 |
1.33 |
||||||||||||||||||||||||||||||
| Unibet | 3.00 |
1.35 |
||||||||||||||||||||||||||||||
| William Hill | 3.00 |
1.36 |
||||||||||||||||||||||||||||||
| Average odds | 2.97 |
1.35 |
||||||||||||||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Brown
| Futures 2024, 1R, 10.12.2024 | ||
| Pierre - Brown | 2:0 | |
| Futures 2024, 1R, 03.12.2024 | ||
| Kamrowski - Brown | 2:0 | |
| Temuco challenger, Q-R16, 25.11.2024 | ||
| Klier Junior - Brown | 2:0 | |
| Temuco challenger, Q-1R, 24.11.2024 | ||
| Brown - Gonzalez Silva | 2:0 | |
| Futures 2024, 1R, 14.11.2024 | ||
| Dlimi - Brown | 2:1 | |
| Futures 2024, R16, 07.11.2024 | ||
| Salton - Brown | 2:1 | |
| Futures 2024, 1R, 05.11.2024 | ||
| Brown - Tachi | 2:0 | |
| Brazzaville challenger, R16, 30.10.2024 | ||
| Oliveira - Brown | 2:0 | |
| Brazzaville challenger, 1R, 28.10.2024 | ||
| Brown - Nortey | 2:0 | |
| Futures 2024, 1R, 23.10.2024 | ||
| Bassem Sobhy - Brown | 2:1 | |
- Bozemoj
| Futures 2024, 1R, 28.11.2024 | ||
| Bynoe - Bozemoj | 2:0 | |
| Futures 2024, QF, 22.11.2024 | ||
| Stater - Bozemoj | 2:0 | |
| Futures 2024, R16, 21.11.2024 | ||
| Bozemoj - De Boes | 2:0 | |
| Futures 2024, 1R, 19.11.2024 | ||
| Bozemoj - Villalon | 2:0 | |
| Futures 2024, 1R, 23.10.2024 | ||
| Safwat - Bozemoj | 2:0 | |
| Futures 2024, R16, 17.10.2024 | ||
| Agafonov - Bozemoj | 2:0 | |
| Futures 2024, 1R, 16.10.2024 | ||
| Bozemoj - Bassem Sobhy | 2:0 | |
| Futures 2024, 1R, 09.10.2024 | ||
| Krajci - Bozemoj | 2:0 | |
| Futures 2024, QF, 06.09.2024 | ||
| Gentzsch - Bozemoj | 2:0 | |
| Futures 2024, R16, 05.09.2024 | ||
| Bozemoj - Lootsma | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




