Gentzsch Tom - profile
|
Gentzsch TomCountry: Germany Age: 21 (5. 9. 2003) Current/Highest rank - singles: 481. / 424. Current/Highest rank - doubles: 816. / 720. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | 1R | 04.03. 10:40 | Gentzsch T. - Carboni L. | 1.40 | 2.72 |
| Futures 2025 | R16 | 04.03. 14:00 | Forge / Gentz - Olive / Olive |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 153/117 | 80/60 | 41/26 | 29/30 | - | 3/1 |
| 2025 | 9/7 | - | 4/1 | 5/6 | - | - |
| 2024 | 48/26 | 26/15 | 12/6 | 10/5 | - | - |
| 2023 | 46/40 | 29/25 | 10/6 | 7/9 | - | - |
| 2022 | 37/29 | 15/11 | 14/11 | 5/6 | - | 3/1 |
| 2021 | 13/15 | 10/9 | 1/2 | 2/4 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 45/45 | 25/19 | 14/16 | 6/10 | - | - |
| 2025 | 3/2 | - | 3/1 | 0/1 | - | - |
| 2024 | 8/10 | 4/3 | 2/4 | 2/3 | - | - |
| 2023 | 21/19 | 14/11 | 4/5 | 3/3 | - | - |
| 2022 | 12/11 | 6/4 | 5/6 | 1/1 | - | - |
| 2021 | 1/3 | 1/1 | - | 0/2 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 01.03. | Parou / Sakel - Gentz / Rivet | F | 4-6, 4-1 | 1.83 | 1.83 | |
| 28.02. | Gentz / Rivet - Omark / Polin | SF | 66-7, 6-3, 10-6 | 1.66 | 2.08 | |
| 27.02. | Gentz / Rivet - Gadam / Van D | QF | 2-1 | 1.81 | 1.86 | |
| 25.02. | Gentz / Rivet - Misas / Tabac | R16 | 6-0, 6-2 | 1.44 | 2.62 | |
| 21.01. | Rosen / Schon - Gentz / Stein | R16 | 66-7, 7-63, 10-8 | 1.84 | 1.83 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 22.05.2024 - 26.06.2024 | Augsburg challenger | retired |
| 20.04.2023 - 25.04.2023 | Futures 2023 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



