Bejenaru - Zolotareva
Today, 07:30, UTR Pro Match Series 2, -, -
| Bejenaru Karola Patricia | Zolotareva Rada | |||
|---|---|---|---|---|
![]() |
680. | Singles ranking | 711. | ![]() |
| 29. 6. 1997 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bejenaru Karola Patricia | Zolotareva Rada |
|---|---|---|
| Indoors | - | - |
| Clay | - | 0/1 |
| Grass | - | - |
| Hard | - | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 340/235 | 99/83 | 157/107 | 28/22 | 1/3 | 55/20 |
| 2025 | 10/7 | - | - | - | - | 10/7 |
| 2024 | 43/29 | 14/12 | 17/12 | 2/3 | - | 10/2 |
| 2023 | 50/32 | 5/10 | 27/15 | 3/4 | - | 15/3 |
| 2022 | 58/26 | 17/7 | 36/14 | - | 0/1 | 5/4 |
| 2021 | 37/25 | 8/6 | 14/14 | 0/1 | - | 15/4 |
| 2020 | 29/18 | 15/9 | 14/9 | - | - | - |
| 2019 | 19/19 | 6/8 | 13/11 | - | - | - |
| 2018 | 26/25 | 12/8 | 12/14 | 2/3 | - | - |
| 2017 | 18/19 | 0/3 | 10/9 | 7/5 | 1/2 | - |
| 2016 | 25/23 | 7/13 | 4/5 | 14/5 | - | - |
| 2015 | 17/7 | 12/5 | 5/2 | - | - | - |
| 2014 | 7/3 | 2/1 | 5/2 | - | - | - |
| 2013 | 0/1 | - | - | 0/1 | - | - |
| 2012 | 1/1 | 1/1 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Bejenaru
| UTR Pro Match Series 2, 03.03.2025 | ||
| Bejenaru - Patru | 2:0 | |
| UTR Pro Match Series 2, 01.03.2025 | ||
| Hrdinkova - Bejenaru | 2:1 | |
| UTR Pro Match Series 2, 28.02.2025 | ||
| Bejenaru - Hedrzak | 2:0 | |
| UTR Pro Match Series 2, 27.02.2025 | ||
| Bejenaru - Kuparev | 2:1 | |
| UTR Pro Match Series 2, 26.02.2025 | ||
| Bejenaru - Zolotareva | 2:1 | |
| UTR Pro Match Series 2, 24.02.2025 | ||
| Voracova - Bejenaru | 2:1 | |
| UTR Pro Match Series 2, 01.02.2025 | ||
| Reyngold - Bejenaru | 2:1 | |
| UTR Pro Match Series 2, 30.01.2025 | ||
| Bejenaru - Burdina | 2:0 | |
| UTR Pro Match Series 2, 29.01.2025 | ||
| Bejenaru - Bakhmutkina | 2:0 | |
| UTR Pro Match Series 2, 28.01.2025 | ||
| Jovanovic - Bejenaru | 2:1 | |
- Zolotareva
| UTR Pro Match Series 2, 01.03.2025 | ||
| Moerk - Zolotareva | 2:1 | |
| UTR Pro Match Series 2, 28.02.2025 | ||
| Zolotareva - Busaad | 2:0 | |
| UTR Pro Match Series 2, 26.02.2025 | ||
| Zolotareva - Bougouffa | 2:1 | |
| UTR Pro Match Series 2, 25.02.2025 | ||
| Zolotareva - Fenyves | 2:0 | |
| Antalya 5 ITF, Q-1R, 02.02.2025 | ||
| Tucakovic - Zolotareva | 2:1 | |
| New Delhi ITF, Q-1R, 12.01.2025 | ||
| Hosogi - Zolotareva | 2:0 | |
| Dubai ITF, 1R, 03.12.2024 | ||
| Eala - Zolotareva | 2:0 | |
| Dubai ITF, Q-R16, 02.12.2024 | ||
| Zolotareva - Reyngold | 2:0 | |
| Dubai ITF, Q-1R, 01.12.2024 | ||
| Zolotareva - Yamalapalli | 2:1 | |
| UTR Pro Match Series 2, 30.11.2024 | ||
| Zolotareva - Zolotareva | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




