Borkop Sara - profile
|
Borkop SaraCountry: Denmark Current/Highest rank - doubles: 1051. / 1051. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Match Series 2 | 04.03. 10:10 | Finak E. - Borkop S. | 3.08 | 1.30 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/29 | 2/7 | 5/15 | 0/1 | - | 6/6 |
| 2025 | 6/8 | 0/2 | - | - | - | 6/6 |
| 2024 | 4/10 | 1/1 | 3/8 | 0/1 | - | - |
| 2023 | 3/8 | 1/3 | 2/5 | - | - | - |
| 2022 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2021 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/10 | 2/4 | 7/6 | - | - | - |
| 2025 | 2/1 | 2/1 | - | - | - | - |
| 2024 | 6/4 | - | 6/4 | - | - | - |
| 2023 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2022 | 1/2 | 0/1 | 1/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Match Series 2 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 01.03. | Fenyves G. - Borkop S. | 6-2, 2-6, 7-62 | 2.18 | 1.56 | ||
| 28.02. | Hrdinkova D. - Borkop S. | 6-3, 6-2 | 1.15 | 4.23 | ||
| 27.02. | Borkop S. - Finak E. | 6-1, 6-4 | 1.33 | 2.98 | ||
| 26.02. | Moerk M. - Borkop S. | 7-63, 1-6, 6-4 | 3.00 | 1.33 | ||
| 25.02. | Borkop S. - Zuchanska A. | 6-4, 6-3 | 2.27 | 1.52 | ||
| Antalya 5 ITF | Round | Result | H | A | ||
| 02.02. | Olimjanova S. - Borkop S. | Q-1R | 6-4, 7-62 | |||
| Antalya 4 ITF | Round | Result | H | A | ||
| 26.01. | Shadchneva D. - Borkop S. | Q-1R | 7-5, 6-2 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 16.01. | Borkop S. - Poduraeva M. | 6-1, 5-7, 6-3 | 2.07 | 1.64 | ||
| 15.01. | Matoula M. - Borkop S. | 6-2, 6-0 | 1.11 | 5.50 | ||
| 14.01. | Borkop S. - Sanz-Llaneza Fernandez A. | 6-3, 7-5 | 1.05 | 7.17 | ||
| 11.01. | Borkop S. - Ciobanu D. | 6-4, 6-1 | 2.05 | 1.63 | ||
| 10.01. | Borkop S. - Bandurowska X. | 64-7, 6-3, 6-4 | 2.22 | 1.56 | ||
| 07.01. | Lemaitre T. - Borkop S. | 6-1, 6-2 | 1.23 | 3.58 | ||
| 07.01. | Daley D. - Borkop S. | 6-0, 6-4 | 1.82 | 1.82 | ||
| Antalya 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 31.01. | Brune / Koike - Borko / Misko | SF | 7-5, 6-2 | 1.65 | 2.09 | |
| 30.01. | Borko / Misko - Pace / Steur | QF | 2-6, 7-67, 11-9 | 3.75 | 1.25 | |
| 28.01. | Borko / Misko - Liu L / Ren K | R16 | 3-6, 6-3, 10-5 | 1.46 | 2.54 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



