Townsend Taylor - profile
|
Townsend TaylorCountry: USA Height / Weight: 170 cm / 77 kg Age: 28 (16. 4. 1996) Current/Highest rank - singles: 89. / 46. Current/Highest rank - doubles: 2. / 2. Sex: woman Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | Q-2R | 04.03. 19:00 | Townsend T. - Lepchenko V. | 1.43 | 2.67 |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 316/188 | 115/48 | 183/119 | 6/9 | 5/12 | 7/0 |
| 2025 | 1/5 | - | 1/4 | 0/1 | - | - |
| 2024 | 24/20 | 2/4 | 21/13 | - | 0/3 | 1/0 |
| 2023 | 32/16 | 12/4 | 16/9 | 2/1 | 2/2 | - |
| 2022 | 29/8 | 9/3 | 14/5 | - | - | 6/0 |
| 2020 | 13/12 | - | 13/12 | - | - | - |
| 2019 | 26/14 | 11/5 | 14/8 | - | 1/1 | - |
| 2018 | 28/15 | 18/4 | 9/9 | - | 1/2 | - |
| 2017 | 44/21 | 7/7 | 37/12 | 0/1 | 0/1 | - |
| 2016 | 48/22 | 27/8 | 20/12 | 0/1 | 1/1 | - |
| 2015 | 6/17 | 0/3 | 6/14 | - | - | - |
| 2014 | 30/13 | 19/4 | 8/5 | 3/3 | 0/1 | - |
| 2013 | 5/13 | 1/3 | 3/7 | 1/2 | 0/1 | - |
| 2012 | 11/4 | - | 11/4 | - | - | - |
| 2011 | 15/7 | 5/2 | 10/5 | - | - | - |
| 2010 | 4/1 | 4/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 242/90 | 66/20 | 154/56 | 10/7 | 8/5 | 4/2 |
| 2025 | 9/1 | - | 9/0 | 0/1 | - | - |
| 2024 | 30/13 | 5/3 | 14/7 | 4/1 | 6/1 | 1/1 |
| 2023 | 34/10 | 9/3 | 23/5 | - | 1/1 | 1/1 |
| 2022 | 11/5 | 5/2 | 5/3 | - | - | 1/0 |
| 2020 | 13/3 | - | 13/3 | - | - | - |
| 2019 | 21/7 | 8/1 | 13/5 | - | 0/1 | - |
| 2018 | 11/5 | 3/1 | 8/4 | - | - | - |
| 2017 | 21/14 | 4/4 | 17/8 | 0/1 | 0/1 | - |
| 2016 | 50/12 | 18/4 | 29/6 | 2/1 | 1/1 | - |
| 2015 | 13/7 | 5/1 | 7/6 | - | - | 1/0 |
| 2014 | 15/4 | 9/1 | 2/2 | 4/1 | - | - |
| 2013 | 10/7 | - | 10/5 | 0/2 | - | - |
| 2012 | 2/1 | - | 2/1 | - | - | - |
| 2011 | 2/1 | - | 2/1 | - | - | - |
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2023 | - | 2 | ||||
| 2022 | - | 2 | ||||
| 2019 | - | 1 | ||||
| 2018 | - | 3 | ||||
| 2017 | - | 3 | ||||
| 2016 | - | 2 | ||||
| 2014 | - | 2 | ||||
| Total: | 0 | 15 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2025 | 2 | - | ||||
| 2024 | 3 | - | ||||
| 2023 | 3 | - | ||||
| 2020 | 2 | - | ||||
| 2019 | - | 2 | ||||
| 2018 | 1 | - | ||||
| 2017 | - | 3 | ||||
| 2016 | - | 8 | ||||
| 2015 | - | 1 | ||||
| 2014 | - | 3 | ||||
| Total: | 11 | 17 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Indian Wells | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Townsend T. - Wickmayer Y. | Q-1R | 6-2, 6-1 | 1.25 | 3.88 | |
| Dubai | Round | Result | H | A | ||
| 14.02. | Ito A. - Townsend T. | Q-1R | 6-3, 6-4 | 1.98 | 1.79 | |
| Doha | Round | Result | H | A | ||
| 07.02. | Ruse E. - Townsend T. | Q-1R | 6-3, 64-7, 6-2 | 1.71 | 2.07 | |
| Abu Dhabi WTA | Round | Result | H | A | ||
| 01.02. | Sonmez Z. - Townsend T. | Q-1R | 6-1, 5-7, 7-5 | 2.07 | 1.74 | |
| Singapore WTA | Round | Result | H | A | ||
| 28.01. | Mertens E. - Townsend T. | 1R | 6-1, 6-0 | 1.37 | 3.02 | |
| Australian Open | Round | Result | H | A | ||
| 14.01. | Zarazua R. - Townsend T. | 1R | 66-7, 6-1, 6-2 | 2.16 | 1.70 | |
| Dubai | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 22.02. | Sinia / Towns - Hsieh / Ostap | F | 7-65, 6-4 | 1.51 | 2.47 | |
| 21.02. | Sinia / Towns - Mlade / Zhang | SF | 7-5, 7-5 | 1.28 | 3.54 | |
| 20.02. | Sinia / Towns - Hadda / Siege | QF | 3-6, 6-4, 10-7 | 1.35 | 3.04 | |
| 19.02. | Sinia / Towns - Stear / Sun L | R16 | 1.14 | 5.35 | ||
| Singapore WTA | Round | Result | H | A | ||
| 29.01. | Uchij / Xu Y. - Doleh / Towns | R16 | 6-4, 6-4 | 3.11 | 1.35 | |
| Australian Open | Round | Result | H | A | ||
| 26.01. | Sinia / Towns - Hsieh / Ostap | F | 6-2, 64-7, 6-3 | 1.55 | 2.39 | |
| 24.01. | Sinia / Towns - Andre / Shnai | SF | 64-7, 6-4, 6-3 | 1.61 | 2.24 | |
| 22.01. | Sinia / Towns - Mlade / Zhang | QF | 6-1, 7-5 | 1.20 | 4.32 | |
| 20.01. | Sinia / Towns - Ferna / Kiche | R16 | 6-3, 6-0 | 1.21 | 4.18 | |
| 17.01. | Sinia / Towns - Aoyam / Hozum | 2R | 7-64, 6-2 | 1.18 | 4.60 | |
| 15.01. | Sinia / Towns - Stoll / Sun L | 1R | 6-2, 6-4 | 1.08 | 7.56 | |
| Australian Open | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.01. | Bopan / Zhang - Nys H / Towns | R16 | 2.23 | 1.54 | ||
| 18.01. | Nys H / Towns - Ingli / Kuble | 1R | 6-1, 7-5 | 1.43 | 2.68 | |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 19.05.2024 - 22.06.2024 | Rabat | retired |
| 03.11.2023 - 09.11.2023 | Midland WTA | walkover |
| 28.09.2018 - 31.12.2018 | Templeton ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



