Vylegzhanin - Misasi
Today, 09:40, Futures 2025, 1. round, hard
| Vylegzhanin Nikolay | Misasi Giannicola | |||
|---|---|---|---|---|
![]() |
694. | Singles ranking | 1093. | ![]() |
| 18. 4. 2000 | Birthdate | 12. 9. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
- Live streams
| Surface | Vylegzhanin Nikolay | Misasi Giannicola |
|---|---|---|
| Indoors | 2/4 | - |
| Clay | - | 4/2 |
| Grass | - | - |
| Hard | 0/2 | 6/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 145/112 | 33/38 | 62/40 | 50/34 | - | - |
| 2025 | 2/6 | - | 0/2 | 2/4 | - | - |
| 2024 | 33/28 | 2/7 | 20/10 | 11/11 | - | - |
| 2023 | 38/23 | 8/8 | 4/5 | 26/10 | - | - |
| 2022 | 34/19 | 10/6 | 18/8 | 6/5 | - | - |
| 2021 | 5/2 | - | 5/2 | - | - | - |
| 2020 | 5/5 | - | 5/5 | - | - | - |
| 2019 | 11/16 | 5/9 | 1/3 | 5/4 | - | - |
| 2018 | 5/4 | 2/1 | 3/3 | - | - | - |
| 2017 | 12/9 | 6/7 | 6/2 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Vylegzhanin Nikolay | Misasi Giannicola | ||||||||||||||||||||||||||||||||||||||||||||||
| 1xBet | 1.09
|
6.15
|
|||||||||||||||||||||||||||||||||||||||||||||
| bet-at-home | 1.10
|
5.75
|
|||||||||||||||||||||||||||||||||||||||||||||
| bet365 | 1.08
|
7.00
|
|||||||||||||||||||||||||||||||||||||||||||||
| Betfair | 1.10
|
6.00 |
|||||||||||||||||||||||||||||||||||||||||||||
| Unibet | 1.12 |
5.50 |
|||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.08
|
7.00
|
|||||||||||||||||||||||||||||||||||||||||||||
| Average odds | 1.10 |
6.23 |
|||||||||||||||||||||||||||||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Vylegzhanin
| Futures 2025, 1R, 25.02.2025 | ||
| Djuric - Vylegzhanin | 2:0 | |
| Pau challenger, Q-1R, 16.02.2025 | ||
| Cachin - Vylegzhanin | 2:0 | |
| Tenerife challenger, Q-1R, 02.02.2025 | ||
| Negritu - Vylegzhanin | 2:1 | |
| Futures 2025, R16, 23.01.2025 | ||
| Ymer - Vylegzhanin | 2:0 | |
| Futures 2025, 1R, 22.01.2025 | ||
| Vylegzhanin - Kopp | 2:0 | |
| Futures 2025, 1R, 14.01.2025 | ||
| Braswell - Vylegzhanin | 2:1 | |
| Futures 2025, R16, 09.01.2025 | ||
| Kodat - Vylegzhanin | 2:0 | |
| Futures 2025, 1R, 07.01.2025 | ||
| Vylegzhanin - Raquillet | 2:0 | |
| Futures 2024, R16, 28.11.2024 | ||
| Pokorny - Vylegzhanin | 2:0 | |
| Futures 2024, 1R, 26.11.2024 | ||
| Vylegzhanin - Makke | 2:1 | |
- Misasi
| Futures 2025, Q-2R, 24.02.2025 | ||
| Jarzaguet - Misasi | 2:1 | |
| Futures 2025, Q-1R, 23.02.2025 | ||
| Misasi - Gannouni | 2:0 | |
| Futures 2025, Q-R16, 10.02.2025 | ||
| Casanova - Misasi | 2:1 | |
| Futures 2025, Q-2R, 10.02.2025 | ||
| Misasi - Pergola | 2:0 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Misasi - Zhang | 2:0 | |
| Futures 2025, 1R, 05.02.2025 | ||
| Tabacco - Misasi | 2:1 | |
| Futures 2025, Q-R16, 04.02.2025 | ||
| Misasi - Vickery | 2:1 | |
| Futures 2025, Q-2R, 03.02.2025 | ||
| Misasi - Pergola | 2:0 | |
| Futures 2025, Q-1R, 02.02.2025 | ||
| Misasi - Santoni | 2:0 | |
| Futures 2025, 1R, 16.01.2025 | ||
| Hernandez Serrano - Misasi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




