Bazilevskiy - Zhu
Today, Futures 2025, 1. round, hard
| Bazilevskiy Vladimir | Zhu Evan | |||
|---|---|---|---|---|
| -. | Singles ranking | 628. | ![]() |
|
| 11. 8. 2005 | Birthdate | 15. 8. 1998 | ||
| - | Height | 185 cm | ||
| - | Weight | 70 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bazilevskiy Vladimir | Zhu Evan |
|---|---|---|
| Indoors | - | 1/1 |
| Clay | - | 1/2 |
| Grass | - | - |
| Hard | 6/3 | 3/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/29 | - | 37/29 | - | - | - |
| 2025 | 6/3 | - | 6/3 | - | - | - |
| 2024 | 11/12 | - | 11/12 | - | - | - |
| 2023 | 12/6 | - | 12/6 | - | - | - |
| 2022 | 7/6 | - | 7/6 | - | - | - |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 235/216 | 71/50 | 151/141 | 13/23 | 0/2 | - |
| 2025 | 5/6 | 1/2 | 3/3 | 1/1 | - | - |
| 2024 | 24/22 | 1/4 | 22/16 | 1/2 | - | - |
| 2023 | 31/33 | 9/8 | 21/21 | 1/3 | 0/1 | - |
| 2022 | 44/31 | 25/12 | 14/13 | 5/5 | 0/1 | - |
| 2021 | 23/22 | 4/4 | 19/17 | 0/1 | - | - |
| 2020 | 11/6 | 6/2 | 5/3 | 0/1 | - | - |
| 2019 | 23/30 | 2/3 | 21/25 | 0/2 | - | - |
| 2018 | 16/15 | - | 15/12 | 1/3 | - | - |
| 2017 | 16/16 | 4/4 | 9/9 | 3/3 | - | - |
| 2016 | 30/24 | 15/9 | 14/13 | 1/2 | - | - |
| 2015 | 8/7 | 2/1 | 6/6 | - | - | - |
| 2014 | 4/4 | 2/1 | 2/3 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Bazilevskiy
| Futures 2025, Q-R16, 03.03.2025 | ||
| Bazilevskiy - Betancourt | 2:0 | |
| Futures 2025, Q-1R, 02.03.2025 | ||
| Bazilevskiy - Ratti | 2:0 | |
| Futures 2025, 1R, 25.02.2025 | ||
| Buitrago - Bazilevskiy | 2:0 | |
| Futures 2025, Q-R16, 24.02.2025 | ||
| Bazilevskiy - Souza Pinto De Camar | 2:0 | |
| Futures 2025, Q-1R, 23.02.2025 | ||
| Bazilevskiy - Cabrera | 2:0 | |
| Futures 2025, Q-R16, 21.01.2025 | ||
| Altamirano - Bazilevskiy | 2:0 | |
| Futures 2025, Q-2R, 20.01.2025 | ||
| Bazilevskiy - Donders | 2:0 | |
| Futures 2025, Q-1R, 19.01.2025 | ||
| Bazilevskiy - Palomar | 2:0 | |
| Futures 2025, Q-1R, 12.01.2025 | ||
| Lopez Cherubino - Bazilevskiy | 2:0 | |
| Futures 2024, Q-2R, 19.11.2024 | ||
| Sakellaridis - Bazilevskiy | 2:0 | |
- Zhu
| San Diego challenger, Q-1R, 24.02.2025 | ||
| Ponwith - Zhu | 2:0 | |
| Futures 2025, 1R, 19.02.2025 | ||
| Goncalves Ceolin - Zhu | 2:0 | |
| Futures 2025, R16, 06.02.2025 | ||
| Escobedo - Zhu | 2:1 | |
| Futures 2025, 1R, 04.02.2025 | ||
| Zhu - Gima | 2:0 | |
| Cleveland challenger, Q-R16, 27.01.2025 | ||
| Ross - Zhu | 2:0 | |
| Cleveland challenger, Q-1R, 27.01.2025 | ||
| Zhu - Xilas | 2:1 | |
| Futures 2025, QF, 17.01.2025 | ||
| Aguilar - Zhu | 2:1 | |
| Futures 2025, R16, 16.01.2025 | ||
| Zhu - Martin | 2:0 | |
| Futures 2025, 1R, 15.01.2025 | ||
| Zhu - Azoulay | 2:0 | |
| Futures 2025, R16, 09.01.2025 | ||
| Martin - Zhu | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



