Ozerova Anna - profile
|
Ozerova AnnaCountry: Latvia Age: 27 (17. 10. 1997) Current/Highest rank - singles: - / 866. Current/Highest rank - doubles: - / 986. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Helsinki ITF | Q-R16 | 04.03. 10:09 | Ozerova A. - Alkio A. | 1.62 | 2.20 |
| Year | Round | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | qualification | ||||||||||||||||||
| |||||||||||||||||||
| 2016 | qualification | ||||||||||||||||||
| |||||||||||||||||||
| 2015 | qualification | ||||||||||||||||||
| |||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 124/160 | 61/84 | 24/28 | 28/34 | - | 11/14 |
| 2025 | 5/1 | - | - | 1/0 | - | 4/1 |
| 2024 | 4/11 | 0/5 | 1/3 | 3/3 | - | - |
| 2023 | 20/34 | 7/15 | 2/4 | 6/4 | - | 5/11 |
| 2022 | 17/23 | 9/12 | 2/2 | 4/7 | - | 2/2 |
| 2021 | 26/26 | 11/9 | 10/10 | 5/7 | - | - |
| 2020 | 4/2 | 3/1 | - | 1/1 | - | - |
| 2019 | 7/7 | 1/3 | 4/3 | 2/1 | - | - |
| 2018 | 12/15 | 9/10 | 3/5 | - | - | - |
| 2017 | 13/17 | 7/12 | 2/1 | 4/4 | - | - |
| 2016 | 13/14 | 12/9 | - | 1/5 | - | - |
| 2015 | 3/8 | 2/6 | - | 1/2 | - | - |
| 2014 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/37 | 8/22 | 1/6 | 6/9 | - | - |
| 2024 | 0/4 | 0/1 | 0/2 | 0/1 | - | - |
| 2023 | 6/8 | 5/6 | 1/2 | - | - | - |
| 2022 | 5/8 | 3/4 | - | 2/4 | - | - |
| 2021 | 4/7 | 0/2 | 0/2 | 4/3 | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 0/2 | 0/2 | - | - | - | - |
| 2017 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2016 | 0/5 | 0/5 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Helsinki ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Ozerova A. - Szabo B. | Q-1R | 3-6, 6-0, 10-4 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 15.02. | Krebs Hyllested V. - Ozerova A. | 6-3, 3-6, 6-2 | 1.87 | 1.78 | ||
| 14.02. | Ozerova A. - Simpson F. | 6-0, 6-1 | 1.10 | 5.58 | ||
| 13.02. | Ozerova A. - Kapcia V. | 6-1, 6-1 | 1.29 | 3.17 | ||
| 11.02. | Ozerova A. - Devas S. | 6-0, 2-6, 6-3 | 1.61 | 2.11 | ||
| 10.02. | Ozerova A. - Hansen S. | 6-0, 6-4 | 2.02 | 1.66 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 04.08.2024 - 10.02.2025 | Bytom ITF | retired |
| 26.05.2024 - 08.07.2024 | Klagenfurt ITF | retired |
| 04.03.2024 - 11.03.2024 | Karaganda ITF | retired |
| 08.01.2024 - 04.02.2024 | Loughborough ITF | walkover |
| 14.06.2023 - 20.06.2023 | Kranjska Gora ITF | retired |
| 01.11.2022 - 04.12.2022 | Haabneeme ITF | retired |
| 14.09.2022 - 15.09.2022 | Varna ITF | retired |
| 07.03.2022 - 08.03.2022 | Amiens ITF | retired |
| 11.10.2021 - 01.11.2021 | Sozopol 3 ITF | retired |
| 23.08.2021 - 05.09.2021 | Wanfercee-Baulet ITF | walkover |
| 03.10.2019 - 04.11.2019 | Antalya 29 ITF | retired |
| 26.08.2017 - 01.10.2017 | Mragowo 4 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



