Pegula Jessica - profile
|
Pegula JessicaCountry: USA Height / Weight: 170 cm / 70 kg Age: 31 (24. 2. 1994) Current/Highest rank - singles: 4. / 3. Current/Highest rank - doubles: 59. / 1. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2. round | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2023 | round of 16 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2022 | 2. round | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2021 | quarterfinal | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2019 | 2. round | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2016 | qualification | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2015 | qualification | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2013 | qualification | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2012 | 1. round | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 473/259 | 119/76 | 285/134 | 35/27 | 29/21 | 5/1 |
| 2025 | 13/4 | - | 13/4 | - | - | - |
| 2024 | 39/16 | 4/2 | 27/9 | 0/2 | 6/3 | 2/0 |
| 2023 | 59/18 | 8/4 | 43/12 | - | 6/2 | 2/0 |
| 2022 | 42/21 | 11/4 | 28/12 | 0/3 | 2/1 | 1/1 |
| 2021 | 39/19 | 6/4 | 29/12 | - | 4/3 | - |
| 2020 | 31/12 | 2/2 | 28/9 | 1/1 | - | - |
| 2019 | 25/19 | 4/5 | 14/10 | 4/1 | 3/3 | - |
| 2018 | 50/22 | 22/10 | 21/9 | 7/2 | 0/1 | - |
| 2017 | 12/9 | 0/2 | 12/6 | 0/1 | - | - |
| 2016 | 21/24 | 8/10 | 10/10 | 2/2 | 1/2 | - |
| 2015 | 36/25 | 11/8 | 14/10 | 5/4 | 6/3 | - |
| 2014 | 1/1 | 1/1 | - | - | - | - |
| 2013 | 25/18 | 12/8 | 7/6 | 6/3 | 0/1 | - |
| 2012 | 35/21 | 9/5 | 16/9 | 9/5 | 1/2 | - |
| 2011 | 31/18 | 20/8 | 10/7 | 1/3 | - | - |
| 2010 | 7/7 | 0/1 | 7/6 | - | - | - |
| 2009 | 7/5 | 1/2 | 6/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 205/125 | 45/29 | 127/68 | 21/19 | 11/8 | 1/1 |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2024 | 15/10 | 1/1 | 11/6 | - | 3/3 | - |
| 2023 | 35/13 | 12/3 | 19/9 | - | 4/1 | - |
| 2022 | 31/13 | 7/4 | 23/6 | 0/3 | - | 1/0 |
| 2021 | 15/17 | 2/3 | 10/12 | - | 3/2 | - |
| 2020 | 13/7 | 4/1 | 8/5 | 1/1 | - | - |
| 2019 | 6/8 | 2/1 | 3/4 | 1/1 | 0/1 | 0/1 |
| 2018 | 21/5 | 4/2 | 14/2 | 3/1 | - | - |
| 2017 | 12/1 | - | 12/1 | - | - | - |
| 2016 | 18/14 | 5/5 | 10/6 | 2/2 | 1/1 | - |
| 2015 | 11/13 | 4/3 | 4/6 | 3/4 | - | - |
| 2013 | 14/14 | 4/6 | 4/4 | 6/4 | - | - |
| 2012 | 11/8 | - | 6/5 | 5/3 | - | - |
| 2011 | 2/1 | - | 2/1 | - | - | - |
| Doha | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.02. | Andre / Shnai - Krueg / Pegul | 1R | 4-6, 6-3, 10-7 | 1.44 | 2.62 | |
| Adelaide | Round | Result | H | A | ||
| 08.01. | Danil / Khrom - Krueg / Pegul | QF | 2.02 | 1.70 | ||
| 06.01. | Krueg / Pegul - Hsieh / Ostap | R16 | 6-3, 7-5 | 2.48 | 1.47 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 12.01.2024 - 16.01.2024 | Adelaide | walkover - stomach |
| 14.11.2017 - 07.01.2018 | Norman ITF | walkover |
| 02.10.2014 - 14.01.2015 | Hilton Head Island ITF | retired |
| 08.11.2013 - 01.10.2014 | Captiva Island ITF | retired |
| 19.09.2013 - 21.10.2013 | Albuquerque ITF | walkover |
| 18.06.2013 - 27.07.2013 | Wimbledon | retired |
| 15.06.2012 - 14.07.2012 | Marseille ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



