Ambrogi Luciano Emanuel - profile
|
Ambrogi Luciano EmanuelCountry: Argentina Age: 21 (19. 11. 2003) Current/Highest rank - singles: 378. / 367. Current/Highest rank - doubles: 535. / 451. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 128/81 | 127/77 | 0/2 | 1/2 | - | - |
| 2025 | 12/8 | 12/8 | - | - | - | - |
| 2024 | 42/30 | 41/27 | 0/1 | 1/2 | - | - |
| 2023 | 45/23 | 45/23 | - | - | - | - |
| 2022 | 29/14 | 29/13 | 0/1 | - | - | - |
| 2021 | 0/5 | 0/5 | - | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 58/45 | 56/43 | 2/2 | - | - | - |
| 2025 | 3/3 | 3/2 | 0/1 | - | - | - |
| 2024 | 17/11 | 17/11 | - | - | - | - |
| 2023 | 24/17 | 24/17 | - | - | - | - |
| 2022 | 13/11 | 11/10 | 2/1 | - | - | - |
| 2021 | 1/3 | 1/3 | - | - | - | - |
No record for this player.
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Hess / Lingu - Ambro / Midon | R16 | 6-3, 6-3 | 2.55 | 1.45 | |
| 16.02. | Barre / Olivo - Ambro / Guill | SF | 68-7, 6-4, 10-2 | 1.83 | 1.83 | |
| 14.02. | Ambro / Guill - Braga / Braga | QF | 6-1, 6-4 | 1.05 | 8.10 | |
| 12.02. | Ambro / Guill - Carou / Sanch | R16 | 7-65, 4-6, 13-11 | |||
| Rosario challenger | Round | Result | H | A | ||
| 06.02. | Demol / Rombo - Aboia / Ambro | R16 | 64-7, 6-4, 10-4 | 1.21 | 3.89 | |
| Punta del Este 2 challenger | Round | Result | H | A | ||
| 22.01. | Carou / Delli - Ambro / Burru | R16 | 1.86 | 1.86 | ||
| Buenos Aires 3 challenger | Round | Result | H | A | ||
| 17.01. | Keste / Villa - Ambro / Farja | SF | 1.32 | 3.07 | ||
| 16.01. | Ambro / Farja - Chaza / Houke | QF | 6-4, 3-6, 10-8 | 2.42 | 1.51 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



