Kozaki Funa - profile
|
Kozaki FunaCountry: Japan Age: 23 (27. 6. 2001) Current/Highest rank - singles: 601. / 590. Current/Highest rank - doubles: 411. / 198. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Gurugram ITF | R16 | 04.03. 09:30 | Okuwa / Ozeki - Kozak / Moris | 2.22 | 1.58 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 117/122 | 37/40 | 73/73 | 5/6 | 2/3 | - |
| 2025 | 5/4 | - | 5/4 | - | - | - |
| 2024 | 27/23 | 8/9 | 19/14 | - | - | - |
| 2023 | 20/22 | 0/2 | 19/18 | - | 1/2 | - |
| 2022 | 17/23 | 10/14 | 4/6 | 2/2 | 1/1 | - |
| 2021 | 20/18 | 18/11 | 2/7 | - | - | - |
| 2020 | 5/6 | - | 4/5 | 1/1 | - | - |
| 2019 | 19/16 | 1/4 | 18/12 | - | - | - |
| 2018 | 1/3 | - | 1/3 | - | - | - |
| 2017 | 3/5 | - | 1/3 | 2/2 | - | - |
| 2016 | 0/2 | - | 0/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 125/85 | 58/33 | 60/46 | 0/3 | 7/3 | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 25/17 | 13/7 | 12/10 | - | - | - |
| 2023 | 20/19 | 0/2 | 15/15 | - | 5/2 | - |
| 2022 | 37/19 | 25/11 | 10/5 | 0/2 | 2/1 | - |
| 2021 | 25/16 | 15/9 | 10/7 | - | - | - |
| 2020 | 4/3 | - | 4/3 | - | - | - |
| 2019 | 14/8 | 5/4 | 9/4 | - | - | - |
| 2017 | 0/1 | - | - | 0/1 | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Gurugram ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Ingale P. - Kozaki F. | Q-2R | 4-6, 6-3, 11-9 | 6.67 | 1.07 | |
| Ahmedabad ITF | Round | Result | H | A | ||
| 26.02. | Raina A. - Kozaki F. | 2R | 6-3, 6-4 | 1.28 | 3.35 | |
| 25.02. | Kozaki F. - Ozeki M. | 1R | 5-7, 7-65, 7-5 | 1.19 | 4.10 | |
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
| 09.02. | Muramatsu C. - Kozaki F. | 6-2, 7-5 | 1.56 | 2.23 | ||
| 08.02. | Kozaki F. - Kobayashi H. | 6-4, 6-2 | 1.69 | 1.98 | ||
| 07.02. | Kozaki F. - Shigeta M. | 6-0, 6-1 | 1.03 | 8.00 | ||
| 05.02. | Kozaki F. - Ishii A. | 6-3, 7-5 | 1.11 | 5.63 | ||
| 04.02. | Kozaki F. - Komatsu R. | 6-1, 7-5 | 1.08 | 6.50 | ||
| New Delhi ITF | Round | Result | H | A | ||
| 12.01. | Gureva A. - Kozaki F. | Q-1R | 6-4, 2-6, 7-65 | 1.90 | 1.79 | |
| Ahmedabad ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Makar / Reyng - Kozak / Moris | R16 | 1-6, 7-63, 11-9 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 06.04.2024 - 15.05.2024 | Osaka ITF | retired |
| 10.08.2023 - 03.09.2023 | Sapporo 3 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



