Gomez Federico Agustin - profile
|
Gomez Federico AgustinCountry: Argentina Age: 28 (26. 11. 1996) Current/Highest rank - singles: 135. / 133. Current/Highest rank - doubles: 171. / 133. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 187/115 | 123/70 | 55/35 | 7/7 | - | 2/3 |
| 2025 | 2/7 | - | 2/5 | 0/2 | - | - |
| 2024 | 61/28 | 52/21 | 9/6 | 0/1 | - | - |
| 2023 | 53/33 | 40/19 | 8/10 | 3/1 | - | 2/3 |
| 2022 | 30/21 | 13/9 | 13/9 | 4/3 | - | - |
| 2021 | 28/10 | 5/5 | 23/5 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2015 | 6/10 | 6/10 | - | - | - | - |
| 2014 | 7/5 | 7/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 105/69 | 75/41 | 22/24 | 8/4 | - | - |
| 2025 | 1/2 | - | 1/1 | 0/1 | - | - |
| 2024 | 33/18 | 25/16 | 4/2 | 4/0 | - | - |
| 2023 | 45/23 | 40/13 | 5/9 | 0/1 | - | - |
| 2022 | 17/14 | 5/4 | 8/8 | 4/2 | - | - |
| 2021 | 9/6 | 5/2 | 4/4 | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| 2015 | 0/3 | 0/3 | - | - | - | - |
| 2014 | 0/2 | 0/2 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Indian Wells | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Quan R. - Gomez F. | Q-1R | 6-4, 7-5 | 2.08 | 1.72 | |
| Acapulco | Round | Result | H | A | ||
| 23.02. | Tien L. - Gomez F. | Q-R16 | 6-1, 6-3 | 1.16 | 5.06 | |
| Delray Beach | Round | Result | H | A | ||
| 08.02. | Popko D. - Gomez F. | Q-R16 | 2-6, 6-3, 7-64 | 2.43 | 1.52 | |
| Dallas | Round | Result | H | A | ||
| 01.02. | Seggerman R. - Gomez F. | Q-R16 | 6-4, 6-2 | 2.60 | 1.47 | |
| Cleveland challenger | Round | Result | H | A | ||
| 28.01. | Cassone M. - Gomez F. | 1R | 7-65, 6-4 | 1.43 | 2.68 | |
| Australian Open | Round | Result | H | A | ||
| 07.01. | Fonseca J. - Gomez F. | Q-1R | 6-4, 6-0 | 1.09 | 7.37 | |
| Brisbane | Round | Result | H | A | ||
| 31.12. | Opelka R. - Gomez F. | 1R | 7-5, 6-4 | 1.50 | 2.60 | |
| 29.12. | Gomez F. - Lajovic D. | Q-R16 | 6-1, 7-64 | 2.68 | 1.45 | |
| 28.12. | Gomez F. - Blanchet U. | Q-1R | 3-6, 6-3, 7-5 | 1.93 | 1.84 | |
| Acapulco | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.02. | Harri / King - Gomez / Pache | Q-F | 6-3, 7-5 | 1.16 | 4.54 | |
| 23.02. | Gomez / Pache - Giron / Rinde | Q-SF | 6-3, 7-67 | 2.58 | 1.46 | |
| Cleveland challenger | Round | Result | H | A | ||
| 29.01. | Hach / Trott - Gomez / Vance | R16 | 6-4, 6-4 | 1.10 | 6.10 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 11.06.2024 - 16.06.2024 | Lyon challenger | retired |
| 12.10.2023 - 12.10.2023 | Fairfield challenger | retired |
| 13.08.2023 - 15.08.2023 | Todi challenger | retired |
| 12.10.2022 - 13.10.2022 | Futures 2022 | retired |
| 19.05.2022 - 19.06.2022 | Futures 2022 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 23 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



