Simion - Ogescu
10.02.2025, 08:00, UTR Pro Tennis Series 5, -, -
| Simion Oana Georgeta | 2 : 0 (6-4, 6-3) |
Ogescu Simona | ||
|---|---|---|---|---|
![]() |
616. | Singles ranking | 1203. | ![]() |
| 8. 3. 1996 | Birthdate | 5. 10. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Simion Oana Georgeta | Ogescu Simona |
|---|---|---|
| Indoors | 0/1 | 1/1 |
| Clay | 4/4 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 431/249 | 363/216 | 10/11 | 9/9 | - | 49/13 |
| 2025 | 8/6 | 4/4 | - | 0/1 | - | 4/1 |
| 2024 | 53/24 | 42/21 | - | - | - | 11/3 |
| 2023 | 31/21 | 17/16 | - | - | - | 14/5 |
| 2022 | 28/27 | 23/24 | - | 0/2 | - | 5/1 |
| 2021 | 40/21 | 23/17 | - | 2/1 | - | 15/3 |
| 2020 | 25/11 | 23/10 | - | 2/1 | - | - |
| 2019 | 50/19 | 50/18 | - | 0/1 | - | - |
| 2018 | 36/22 | 35/18 | 1/3 | 0/1 | - | - |
| 2017 | 45/26 | 42/24 | 1/1 | 2/1 | - | - |
| 2016 | 43/21 | 38/16 | 5/5 | - | - | - |
| 2015 | 31/22 | 28/21 | - | 3/1 | - | - |
| 2014 | 27/14 | 24/12 | 3/2 | - | - | - |
| 2013 | 8/8 | 8/8 | - | - | - | - |
| 2012 | 3/3 | 3/3 | - | - | - | - |
| 2011 | 2/2 | 2/2 | - | - | - | - |
| 2010 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 5 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Simion | 2 | 6 | 6 | - | ||||
| Ogescu | 0 | 4 | 3 | |||||||
| 2024 | Heraklion 13 ITF | Simion | 2 | 6 | 6 | 1R | ||||
| Ogescu | 0 | 0 | 2 | |||||||
| 2024 | Heraklion 12 ITF | Simion | 2 | 6 | 7 | R16 | ||||
| Ogescu | 0 | 1 | 62 | |||||||
| 2021 | UTR Pro Tennis Series 5 | Simion | 2 | 6 | 6 | - | ||||
| Ogescu | 0 | 1 | 4 | |||||||
| 2020 | Pazardzhik ITF | Simion | 2 | 6 | 6 | R16 | ||||
| Ogescu | 0 | 0 | 2 |
Betting odds
| Simion Oana Georgeta | Ogescu Simona | |||||||||||||||||||
| bet365 | 1.17 |
4.50 |
||||||||||||||||||
| Betway | 1.12
|
4.75
|
||||||||||||||||||
| Interwetten | 1.12
|
4.60
|
||||||||||||||||||
| Average odds | 1.14 |
4.62 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Simion
| Bucharest 10 ITF, 1R, 19.02.2025 | ||
| Gae - Simion | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Rosca - Simion | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Simion - Svatikova | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Simion - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Simion - Barbulescu | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Simion - Ogescu | 2:0 | |
| Vero Beach ITF, Q-1R, 20.01.2025 | ||
| Cherubini - Simion | 2:1 | |
| Palm Coast ITF, R16, 16.01.2025 | ||
| Osuigwe - Simion | 2:0 | |
| Palm Coast ITF, 1R, 15.01.2025 | ||
| Simion - Jones | 2:0 | |
| Palm Coast ITF, Q-R16, 14.01.2025 | ||
| Arakawa - Simion | 2:0 | |
- Ogescu
| Bucharest 10 ITF, Q-R16, 18.02.2025 | ||
| Moccia - Ogescu | 2:0 | |
| Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
| Ogescu - Capeti | 2:0 | |
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Ogescu - Sava | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Ogescu - Todoni | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Ogescu - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Barbulescu - Ogescu | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Ogescu - Svatikova | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Simion - Ogescu | 2:0 | |
| UTR Pro Match Series 2, 02.02.2025 | ||
| Burdina - Ogescu | 2:0 | |
| UTR Pro Match Series 2, 01.02.2025 | ||
| Ogescu - Sava | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




