Sahdiieva - Erickson
07.01.2025, 18:00, UTR Pro Match Series, -, -
| Sahdiieva Anita | 2 : 0 (6-1, 6-1) |
Erickson Kenna | ||
|---|---|---|---|---|
![]() |
1091. | Singles ranking | -. | |
| 21. 1. 2004 | Birthdate | 1. 1. 2007 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sahdiieva Anita | Erickson Kenna |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Sahdiieva | 2 | 6 | 6 | - | ||||
| Erickson | 0 | 1 | 1 | |||||||
| 2022 | UTR Pro Match Series | Sahdiieva | 2 | 6 | 6 | - | ||||
| Erickson | 0 | 4 | 3 |
Betting odds
Latest matches
- Sahdiieva
| UTR Pro Match Series, 11.01.2025 | ||
| Sahdiieva - Usui | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Sahdiieva - Stanton | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Sahdiieva - Erickson | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Sahdiieva - Nayar | 2:0 | |
| Austin ITF, Q-1R, 11.11.2024 | ||
| Ionescu - Sahdiieva | 2:1 | |
| Miami ITF, 1R, 06.11.2024 | ||
| Rogers - Sahdiieva | 2:0 | |
| Miami ITF, Q-R16, 05.11.2024 | ||
| Sahdiieva - Wojcik | 2:0 | |
| Miami ITF, Q-1R, 04.11.2024 | ||
| Sahdiieva - Schuknecht | 2:0 | |
| Tyler ITF, 1R, 23.10.2024 | ||
| Jovic - Sahdiieva | 2:0 | |
| Tyler ITF, Q-R16, 22.10.2024 | ||
| Sahdiieva - Noel | 2:1 | |
- Erickson
| UTR Pro Match Series, 11.01.2025 | ||
| Erickson - Cerda | 2:0 | |
| UTR Pro Match Series, 10.01.2025 | ||
| Erickson - Ludwig | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Erickson - Nayar | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Sahdiieva - Erickson | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Erickson - Stanton | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Erickson - Crump | 2:0 | |
| Huntsville ITF, Q-R16, 12.08.2024 | ||
| Miller - Erickson | 1:0 | |
| Huntsville ITF, Q-1R, 11.08.2024 | ||
| Erickson - Liu | 2:0 | |
| UTR Pro Match Series, 03.12.2023 | ||
| Jackson - Erickson | 2:0 | |
| UTR Pro Match Series, 02.12.2023 | ||
| Erickson - Reynoldson | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



