Tannenbaum - Kholdarova
10.01.2025, 18:45, UTR Pro Match Series, -, -
| Tannenbaum Kady | 2 : 0 (7-5, 6-2) |
Kholdarova Sadbaroy | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2005 | Birthdate | 2. 3. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Tannenbaum | 2 | 7 | 6 | - | ||||
| Kholdarova | 0 | 5 | 2 |
Betting odds
| Tannenbaum Kady | Kholdarova Sadbaroy | |
| Betway | 1.10 |
5.50 |
| Interwetten | 1.10 |
5.00 |
| Average odds | 1.10 |
5.25 |
No odds
No odds
No odds
Latest matches
- Tannenbaum
| UTR Pro Match Series, 11.01.2025 | ||
| Tannenbaum - Li | 2:0 | |
| UTR Pro Match Series, 10.01.2025 | ||
| Tannenbaum - Kholdarova | 2:0 | |
| UTR Pro Match Series, 08.01.2025 | ||
| Ansari - Tannenbaum | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Tannenbaum - Aranda Arcas | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Tannenbaum - Malkin | 2:0 | |
| UTR Pro Match Series, 07.12.2024 | ||
| Usui - Tannenbaum | 2:1 | |
| UTR Pro Match Series, 06.12.2024 | ||
| Tannenbaum - Gownder | 2:0 | |
| UTR Pro Match Series, 05.12.2024 | ||
| Frank - Tannenbaum | 2:0 | |
| UTR Pro Match Series, 03.12.2024 | ||
| Tannenbaum - Evans | 2:0 | |
| UTR Pro Match Series, 02.12.2024 | ||
| Tannenbaum - Dawson | 2:0 | |
- Kholdarova
| UTR Pro Match Series, 17.01.2025 | ||
| Jarvis-Tredgett - Kholdarova | 2:0 | |
| UTR Pro Match Series, 16.01.2025 | ||
| Norin - Kholdarova | 2:0 | |
| UTR Pro Match Series, 15.01.2025 | ||
| Fenton - Kholdarova | 2:0 | |
| UTR Pro Match Series, 14.01.2025 | ||
| Ngounoue - Kholdarova | 2:0 | |
| UTR Pro Match Series, 10.01.2025 | ||
| Tannenbaum - Kholdarova | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Aranda Arcas - Kholdarova | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Malkin - Kholdarova | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Ansari - Kholdarova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


