Nesterov - Cooper
27.02.2025, 20:25, UTR Pro Tennis Series 3, -, -
| Nesterov Petr | 2 : 0 (6-1, 6-2) |
Cooper Stefan | ||
|---|---|---|---|---|
![]() |
437. | Singles ranking | 2023. | ![]() |
| 7. 3. 2003 | Birthdate | 17. 6. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Nesterov Petr | Cooper Stefan |
|---|---|---|
| Indoors | 3/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 4/2 | 0/1 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Nesterov | 2 | 6 | 6 | - | ||||
| Cooper | 0 | 1 | 2 |
Betting odds
| Nesterov Petr | Cooper Stefan | |||||||||||||||||||
| bet365 | 1.04 |
9.00 |
||||||||||||||||||
| Betway | 1.03
|
7.50
|
||||||||||||||||||
| Interwetten | 1.03 |
7.50 |
||||||||||||||||||
| Average odds | 1.03 |
8.00 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Nesterov
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Snitari - Nesterov | 2:0 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Nesterov - Cavero | 2:0 | |
| UTR Pro Tennis Series 3, 28.02.2025 | ||
| Nesterov - Tavarez Pichardo | 2:0 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Nesterov - Cooper | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Nesterov - Avdeev | 2:0 | |
| Futures 2025, SF, 15.02.2025 | ||
| Ehrenschneider - Nesterov | 2:0 | |
| Futures 2025, QF, 14.02.2025 | ||
| Nesterov - Guerrieri | 2:1 | |
| Futures 2025, R16, 13.02.2025 | ||
| Nesterov - Haita | 1:0 | |
| Futures 2025, 1R, 11.02.2025 | ||
| Nesterov - Andreescu | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Nesterov - Latinovic | 2:0 | |
- Cooper
| Futures 2025, Q-1R, 02.03.2025 | ||
| Alvarado Berrospi - Cooper | 2:0 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Nesterov - Cooper | 2:0 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Tavarez Pichardo - Cooper | 2:1 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Cooper - Sharp | 2:0 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Curras Abasolo - Cooper | 2:0 | |
| UTR Pro Tennis Series 5, 27.01.2025 | ||
| Gil - Cooper | 2:0 | |
| UTR Pro Tennis Series 5, 26.01.2025 | ||
| Cooper - Freitas | 2:0 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Serrano Luis - Cooper | 2:1 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Cooper - Bouwman | 2:1 | |
| UTR Pro Tennis Series 5, 23.01.2025 | ||
| Cooper - Veldkamp | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




