Grujic - Mikaca
08.02.2025, 10:54, UTR Pro Tennis Series 5, -, -
| Grujic Jovana | 2 : 0 (6-2, 6-3) |
Mikaca Sara | ||
|---|---|---|---|---|
| -. | Singles ranking | 1270. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 3 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Grujic | 2 | 6 | 6 | - | ||||
| Mikaca | 0 | 2 | 3 | |||||||
| 2024 | Kursumlijska Banja 22 ITF | Grujic | 2 | 6 | 6 | Q-2R | ||||
| Mikaca | 0 | 4 | 2 | |||||||
| 2024 | UTR Pro Tennis Series 5 | Grujic | 2 | 6 | 7 | - | ||||
| Mikaca | 0 | 4 | 6 | |||||||
| 2021 | UTR Pro Tennis Series 5 | Mikaca | 2 | 6 | 2 | 6 | - | |||
| Grujic | 1 | 4 | 6 | 3 | ||||||
| 2021 | UTR Pro Tennis Series 5 | Mikaca | 2 | 5 | 6 | 6 | - | |||
| Grujic | 1 | 7 | 3 | 1 |
Betting odds
| Grujic Jovana | Mikaca Sara | |
| bet365 | 2.00 |
1.73 |
| Betway | 1.95 |
1.73 |
| Interwetten | 1.90 |
1.70 |
| Average odds | 1.95 |
1.72 |
No odds
No odds
No odds
Latest matches
- Grujic
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Grujic - Mihaljevic | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Grujic - Chudejova | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Grujic - Heinzova | 2:1 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Grujic - Njiric | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Vukovic - Grujic | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Grujic - Mikaca | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Grujic - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Senic - Grujic | 2:1 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Grujic - Lackova | 2:1 | |
| UTR Pro Tennis Series 5, 03.02.2025 | ||
| Grujic - Vaja | 2:0 | |
- Mikaca
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Mikaca - Marenk | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Grujic - Mikaca | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Mikaca - Mihaljevic | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Mikaca - Finak | 2:1 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Goina - Mikaca | 2:0 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Mikaca - Pietras | 2:0 | |
| Ortisei ITF, 1R, 03.12.2024 | ||
| Falkowska - Mikaca | 2:0 | |
| Ortisei ITF, Q-R16, 02.12.2024 | ||
| Mikaca - Fiorani | 2:0 | |
| Ortisei ITF, Q-1R, 01.12.2024 | ||
| Mikaca - Selle | 2:1 | |
| Selva Gardena ITF, Q-R16, 25.11.2024 | ||
| Helmi - Mikaca | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


