Friend - Padgham
06.01.2025, 20:20, UTR Pro Tennis Series 3, -, -
| Friend Jay Dylan Hara | 2 : 0 (6-2, 6-4) |
Padgham Eric | ||
|---|---|---|---|---|
| 873. | Singles ranking | -. | ||
| 22. 12. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Friend | 2 | 6 | 6 | - | ||||
| Padgham | 0 | 2 | 4 |
Betting odds
No odds
No odds
No odds
Latest matches
- Friend
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Smith - Friend | 2:0 | |
| UTR Pro Tennis Series 3, 11.01.2025 | ||
| Friend - Christensen | 2:1 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Friend - Kask | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Friend - Alazmeh | 2:0 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Friend - Padgham | 2:0 | |
| Futures 2024, F, 21.12.2024 | ||
| Bouzige - Friend | 2:0 | |
| Futures 2024, SF, 21.12.2024 | ||
| Friend - Dellavedova | 2:0 | |
| Futures 2024, QF, 20.12.2024 | ||
| Friend - Loutit | 2:1 | |
| Futures 2024, R16, 19.12.2024 | ||
| Friend - Falck | 2:0 | |
| Futures 2024, 1R, 18.12.2024 | ||
| Friend - Bataljin | 2:0 | |
- Padgham
| UTR Pro Tennis Series 3, 11.01.2025 | ||
| Jansson - Padgham | 2:0 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Alazmeh - Padgham | 2:1 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Kask - Padgham | 2:0 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Friend - Padgham | 2:0 | |
| Futures 2023, Q-1R, 09.07.2023 | ||
| Koaykul - Padgham | 2:0 | |
| Futures 2023, Q-1R, 02.07.2023 | ||
| Congcar - Padgham | 2:1 | |
| Futures 2023, Q-2R, 12.06.2023 | ||
| Trismuwantara - Padgham | 2:0 | |
| Futures 2023, 1R, 07.06.2023 | ||
| Kalovelonis - Padgham | 2:0 | |
| Futures 2023, Q-R16, 06.06.2023 | ||
| Padgham - Hibbert | 2:0 | |
| Futures 2023, Q-2R, 05.06.2023 | ||
| Padgham - Naumovski | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


