WTA and ATP rankings on - 03.03.2025
- Searching
- Ranking - singles
- Ranking - doubles
- Race - singles
| Rank | Move | Player name | Country | Points |
| 31. | 3 |
Tabilo Alejandro | Chile | 1535 |
| 47. | 2 |
Jarry Nicolas | Chile | 1175 |
| 138. | 9 |
Garin Cristian | Chile | 427 |
| 153. | 8 |
Barrios Vera Marcelo Tomas | Chile | 382 |
| 247. | 2 |
Soto Matias | Chile | 223 |
| 728. | 38 |
Fernandez Flores Diego | Chile | 35 |
| 805. | 1 |
Nunez Daniel Antonio | Chile | 28 |
| 909. | 2 |
Becerra Otarola Ignacio Antonio | Chile | 19 |
| 1062. | 2 |
Villalon Nicolas | Chile | 12 |
| 1162. | 3 |
Malla Bastian | Chile | 8 |
| 1185. | 3 |
Bruna Nicolas | Chile | 8 |
| 1249. | 1 |
Torrealba Benjamin | Chile | 7 |
| 1363. | 2 |
Salazar Amador | Chile | 5 |
| 1378. | 2 |
Torres Fernandez Benjamín Ignacio | Chile | 5 |
| 1752. | 1 |
Bancalari Alejandro | Chile | 2 |
| 1773. | 5 |
Cabrera Miguel Angel | Chile | 2 |
| 2063. | 2 |
Zuniga Garcia Benjamin | Chile | 1 |
|1-50|
- Betting ranking
| Luciano Lavinia | +1486 |
| Vrancken Peeters Anouck | +1063 |
| Kozyreva Maria | +875 |
| Gabric Anna | +769 |
| Tepmahc Nicolas | +768 |
| Kis Balazs Rafael | -1125 |
| Yoshikawa Yusuke | -867 |
| Moser Nicolas (2002) | -785 |
| Keisidis Christos | -718 |
| Rabin Sol | -679 |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


