Snitari - Cohen
26.02.2025, 19:20, UTR Pro Tennis Series 3, -, -
| Snitari Ilya | 2 : 0 (6-2, 6-1) |
Cohen Zachary | ||
|---|---|---|---|---|
![]() |
600. | Singles ranking | -. | |
| 20. 3. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Snitari Ilya | Cohen Zachary |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Snitari | 2 | 6 | 6 | - | ||||
| Cohen | 0 | 2 | 1 |
Betting odds
| Snitari Ilya | Cohen Zachary | |||||||||||||||||||
| bet365 | 1.03 |
10.00 |
||||||||||||||||||
| Betway | 1.02 |
8.00
|
||||||||||||||||||
| Interwetten | 1.03
|
7.50
|
||||||||||||||||||
| Average odds | 1.03 |
8.50 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Snitari
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Snitari - Nesterov | 2:0 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Snitari - Baker | 2:0 | |
| UTR Pro Tennis Series 3, 28.02.2025 | ||
| Snitari - Stoot | 2:0 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Snitari - Cohen | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Snitari - Nortey | 2:0 | |
| Davis Cup, 02.02.2025 | ||
| Snitari - Cruz | 2:0 | |
| Davis Cup, 01.02.2025 | ||
| Snitari - Arevalo | 2:1 | |
| Futures 2024, QF, 13.12.2024 | ||
| Krutykh - Snitari | 2:1 | |
| Futures 2024, R16, 12.12.2024 | ||
| Snitari - Brunold | 2:0 | |
| Futures 2024, 1R, 11.12.2024 | ||
| Snitari - Sengul | 2:0 | |
- Cohen
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Chow - Cohen | 2:0 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Stoot - Cohen | 2:0 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Snitari - Cohen | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Cohen - Lyapshin | 2:0 | |
| Futures 2024, Q-R16, 19.11.2024 | ||
| Kozlov - Cohen | 2:0 | |
| Futures 2024, Q-1R, 18.11.2024 | ||
| Cohen - Candelas Ruiz | 2:0 | |
| Futures 2024, Q-R16, 20.05.2024 | ||
| Marshall - Cohen | 2:1 | |
| Futures 2024, Q-1R, 19.05.2024 | ||
| Cohen - Gray | 2:1 | |
| Futures 2024, Q-1R, 12.05.2024 | ||
| Phillips - Cohen | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



