Giesen - Schaertlin Coffey
16.02.2025, 18:30, UTR Pro Tennis Series 3, -, -
| Giesen Jonty | 2 : 0 (6-4, 6-4) |
Schaertlin Coffey Christof | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Giesen | 2 | 6 | 6 | - | ||||
| Schaertlin Coffey | 0 | 4 | 4 |
Betting odds
| Giesen Jonty | Schaertlin Coffey Christof | |||||||||||||||||||
| bet365 | 1.36 |
3.00 |
||||||||||||||||||
| Betway | 1.33
|
2.90
|
||||||||||||||||||
| Interwetten | 1.33 |
2.80 |
||||||||||||||||||
| Average odds | 1.34 |
2.90 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Giesen
| UTR Pro Tennis Series 3, 16.02.2025 | ||
| Giesen - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Giesen - Bhandari | 2:1 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Silva - Giesen | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Han - Giesen | 2:1 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Chiu - Giesen | 2:0 | |
| UTR Pro Tennis Series 3, 11.02.2025 | ||
| Munk Mesa - Giesen | 2:0 | |
| Futures 2024, Q-1R, 14.12.2024 | ||
| Statham - Giesen | 2:0 | |
| Futures 2024, Q-1R, 08.12.2024 | ||
| Pade - Giesen | 2:1 | |
| Futures 2023, Q-2R, 17.12.2023 | ||
| Brosset - Giesen | 2:0 | |
| Futures 2023, Q-1R, 16.12.2023 | ||
| Giesen - Brierley | 2:1 | |
- Schaertlin Coffey
| UTR Pro Tennis Series 3, 16.02.2025 | ||
| Giesen - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Schaertlin Coffey - Rating | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Schiffman - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Amar - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 11.02.2025 | ||
| Lechno-Wasiutynski - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Lamchinniah - Schaertlin Coffey | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


