Russo - Cundom
21.02.2025, 19:05, UTR Pro Tennis Series 3, -, -
| Russo Santiago-Javier | 2 : 0 (6-4, 6-4) |
Cundom Julian | ||
|---|---|---|---|---|
| -. | Singles ranking | 1280. | ![]() |
|
| 26. 11. 1989 | Birthdate | 10. 4. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Russo Santiago-Javier | Cundom Julian |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Russo | 2 | 6 | 6 | - | ||||
| Cundom | 0 | 4 | 4 |
Betting odds
| Russo Santiago-Javier | Cundom Julian | |||||||||||||||||||
| bet365 | 5.00
|
1.14
|
||||||||||||||||||
| Betway | 4.50
|
1.12
|
||||||||||||||||||
| Interwetten | 4.60
|
1.12
|
||||||||||||||||||
| Average odds | 4.70 |
1.13 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Russo
| UTR Pro Tennis Series 3, 23.02.2025 | ||
| Cavallo - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Russo - De Dios | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Russo - Cundom | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| Doria - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| Pernas - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| Hidalgo - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Labuckas - Russo | 2:1 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Guadagno - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 13.02.2025 | ||
| Russo - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Pernas - Russo | 2:0 | |
- Cundom
| UTR Pro Tennis Series 3, 23.02.2025 | ||
| Martin Manzano - Cundom | 2:0 | |
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Cundom - Carraro | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Russo - Cundom | 2:0 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| Hidalgo - Cundom | 2:1 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| Cundom - Doria | 2:0 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| Cundom - Doria | 2:0 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| Cundom - Pernas | 2:0 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Falabella - Cundom | 2:0 | |
| UTR Pro Tennis Series 3, 13.02.2025 | ||
| Cundom - De La Fuente | 2:1 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Cundom - Miramontes | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



