Franchini - Romano
19.02.2025, 20:29, UTR Pro Tennis Series 3, -, -
| Franchini Santiago Pedro | 2 : 0 (7-66, 6-3) |
Romano Gino | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 10. 5. 2001 | Birthdate | 15. 3. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Franchini Santiago Pedro | Romano Gino |
|---|---|---|
| Indoors | - | - |
| Clay | 5/2 | 2/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Franchini | 2 | 7 | 6 | - | ||||
| Romano | 0 | 66 | 3 | |||||||
| 2021 | Futures 2021 | Franchini | 2 | 6 | 4 | 10 | Q-2R | |||
| Romano | 1 | 2 | 6 | 8 |
Betting odds
| Franchini Santiago Pedro | Romano Gino | |||||||||||||||||||
| bet365 | 1.20
|
4.33
|
||||||||||||||||||
| Betway | 1.15 |
4.50
|
||||||||||||||||||
| Interwetten | 1.15 |
4.20 |
||||||||||||||||||
| Average odds | 1.17 |
4.34 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Franchini
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Mouilleron Salvo - Franchini | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Alberca de las Casas - Franchini | 2:0 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| Franchini - Romano | 2:0 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| Carraro - Franchini | 2:1 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| Franchini - Otegui | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Bramajo - Franchini | 2:1 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Gagliardo - Franchini | 2:0 | |
| UTR Pro Tennis Series 3, 13.02.2025 | ||
| Franchini - Farjat | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Carraro - Franchini | 2:0 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Franchini - Ciurletti | 2:1 | |
- Romano
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Popowich - Romano | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Romano - Carraro | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| Otegui - Romano | 2:0 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| Franchini - Romano | 2:0 | |
| Futures 2025, Q-2R, 20.01.2025 | ||
| Hess - Romano | 2:0 | |
| Futures 2025, Q-1R, 19.01.2025 | ||
| Romano - Linde Palacios | 2:0 | |
| Futures 2025, Q-2R, 13.01.2025 | ||
| Castaneda - Romano | 2:0 | |
| Futures 2025, Q-1R, 12.01.2025 | ||
| Romano - Beltran Rubio | 2:0 | |
| Futures 2024, Q-R16, 25.11.2024 | ||
| Cooper - Romano | 2:0 | |
| Futures 2024, Q-1R, 24.11.2024 | ||
| Romano - Cuevas | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



