Munk Mesa - Lee
08.02.2025, 00:35, UTR Pro Tennis Series 3, -, -
| Munk Mesa Bernardo | 2 : 0 (6-4, 6-3) |
Lee Winston | ||
|---|---|---|---|---|
| 1618. | Singles ranking | -. | ||
| 13. 2. 2006 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Munk Mesa | 2 | 6 | 6 | - | ||||
| Lee | 0 | 4 | 3 |
Betting odds
| Munk Mesa Bernardo | Lee Winston | |||||||||||||||||||
| bet365 | 1.33 |
3.25 |
||||||||||||||||||
| Betway | 1.30
|
3.00
|
||||||||||||||||||
| Interwetten | 1.30 |
3.00 |
||||||||||||||||||
| Average odds | 1.31 |
3.08 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Munk Mesa
| UTR Pro Tennis Series 3, 16.02.2025 | ||
| Munk Mesa - Trainauskas | 2:1 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Munk Mesa - Han | 2:0 | |
| UTR Pro Tennis Series 3, 11.02.2025 | ||
| Munk Mesa - Giesen | 2:0 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Munk Mesa - Chiu | 2:0 | |
| UTR Pro Tennis Series 3, 08.02.2025 | ||
| Vandecasteele - Munk Mesa | 2:1 | |
| UTR Pro Tennis Series 3, 08.02.2025 | ||
| Munk Mesa - Lee | 2:0 | |
| UTR Pro Tennis Series 3, 06.02.2025 | ||
| Munk Mesa - Bhandari | 2:0 | |
| UTR Pro Tennis Series 3, 05.02.2025 | ||
| Munk Mesa - Dayal | 2:0 | |
| UTR Pro Tennis Series 3, 03.02.2025 | ||
| Munk Mesa - Stepanov | 2:1 | |
| Futures 2025, R16, 09.01.2025 | ||
| Kellovsky - Munk Mesa | 2:1 | |
- Lee
| UTR Pro Tennis Series 3, 09.02.2025 | ||
| Schiffman - Lee | 2:0 | |
| UTR Pro Tennis Series 3, 08.02.2025 | ||
| Munk Mesa - Lee | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


