Kubanova - Hindova
19.02.2025, 10:35, UTR Pro Tennis Series 5, -, -
| Kubanova Karolina | 2 : 0 (7-65, 6-4) |
Hindova Denisa | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 563. | ![]() |
| 28. 5. 2001 | Birthdate | 17. 7. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kubanova Karolina | Hindova Denisa |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 85/67 | 57/48 | 19/10 | 4/6 | - | 5/3 |
| 2025 | 4/1 | - | - | - | - | 4/1 |
| 2024 | 0/4 | 0/4 | - | - | - | - |
| 2023 | 3/3 | 2/2 | - | 1/1 | - | - |
| 2022 | 9/11 | 9/10 | - | 0/1 | - | - |
| 2021 | 5/9 | 4/7 | - | - | - | 1/2 |
| 2020 | 5/3 | 5/3 | - | - | - | - |
| 2019 | 30/16 | 27/13 | 2/2 | 1/1 | - | - |
| 2018 | 14/13 | 4/6 | 8/4 | 2/3 | - | - |
| 2017 | 15/7 | 6/3 | 9/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 179/165 | 115/111 | 29/25 | 29/26 | - | 6/3 |
| 2025 | 3/2 | - | - | - | - | 3/2 |
| 2024 | 39/23 | 32/18 | 2/2 | 5/3 | - | - |
| 2023 | 31/35 | 26/24 | 2/2 | 3/9 | - | - |
| 2022 | 36/26 | 24/17 | 4/5 | 8/4 | - | - |
| 2021 | 24/29 | 10/18 | 9/8 | 2/2 | - | 3/1 |
| 2020 | 11/18 | 6/15 | - | 5/3 | - | - |
| 2019 | 17/22 | 12/13 | 3/6 | 2/3 | - | - |
| 2018 | 17/8 | 4/4 | 9/2 | 4/2 | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 3 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Kubanova | 2 | 7 | 6 | - | ||||
| Hindova | 0 | 65 | 4 | |||||||
| 2022 | Kottingbrunn ITF | Hindova | 2 | 6 | 3 | 6 | 1R | |||
| Kubanova | 1 | 1 | 6 | 3 | ||||||
| 2021 | Jablonec 2 ITF | Kubanova | 2 | 6 | 6 | Q-1R | ||||
| Hindova | 0 | 0 | 1 | |||||||
| 2019 | Prague 4 ITF | Kubanova | 2 | 6 | 65 | 10 | Q-R16 | |||
| Hindova | 1 | 1 | 7 | 5 |
Betting odds
| Kubanova Karolina | Hindova Denisa | ||||||||||
| bet365 | 3.50 |
1.28 |
|||||||||
| Betway | 3.25
|
1.25 |
|||||||||
| Interwetten | 3.30 |
1.25 |
|||||||||
| Average odds | 3.35 |
1.26 |
|||||||||
No odds
No odds
No odds
Latest matches
- Kubanova
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Sebestova - Kubanova | 2:1 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Kubanova - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Kubanova - Kolonus | 2:0 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Kubanova - Hindova | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Kubanova - Jelínková | 2:0 | |
| Stare Splavy ITF, Q-1R, 24.06.2024 | ||
| Laboutkova - Kubanova | 2:0 | |
| Slovenská extraliga, 02.05.2024 | ||
| Vargova - Kubanova | 2:0 | |
| Slovenská extraliga, 30.04.2024 | ||
| Chudejova - Kubanova | 2:0 | |
| Slovenská extraliga, 28.04.2024 | ||
| Krockova - Kubanova | 2:1 | |
| Cherbourg-en-Cotentin ITF, Q-2R, 16.10.2023 | ||
| Lollia - Kubanova | 2:0 | |
- Hindova
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Smekalova - Hindova | 2:0 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Hindova - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Kubanova - Hindova | 2:0 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Hindova - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Hindova - Kolonus | 2:0 | |
| Ismaning ITF, Q-R16, 04.11.2024 | ||
| Daniel - Hindova | 1:0 | |
| Ismaning ITF, Q-1R, 03.11.2024 | ||
| Hindova - Bukow | 2:1 | |
| Hamburg 2 ITF, 1R, 30.10.2024 | ||
| Ibbou - Hindova | 2:0 | |
| Hamburg 2 ITF, Q-R16, 28.10.2024 | ||
| Hindova - Bhatia | 2:1 | |
| Hamburg 2 ITF, Q-1R, 27.10.2024 | ||
| Hindova - Sandberg | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




