Sharp - Meshulam
14.01.2025, 21:00, UTR Pro Tennis Series 3, -, -
| Sharp Bullion | 2 : 1 (7-63, 2-6, 6-0) |
Meshulam Ariel | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Sharp | 2 | 7 | 2 | 6 | - | |||
| Meshulam | 1 | 63 | 6 | 0 |
Betting odds
| Sharp Bullion | Meshulam Ariel | |||||||||||||||||||
| bet365 | 1.73
|
2.00
|
||||||||||||||||||
| Betway | 1.73
|
1.95
|
||||||||||||||||||
| Average odds | 1.73 |
1.98 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Sharp
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Avdeev - Sharp | 2:1 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Cooper - Sharp | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Mbithi - Sharp | 2:0 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| Ridout - Sharp | 2:0 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Hsieh - Sharp | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Sharp - Machado | 2:0 | |
| UTR Pro Tennis Series 3, 16.01.2025 | ||
| Sharp - Hsieh | 2:0 | |
| UTR Pro Tennis Series 3, 14.01.2025 | ||
| Sharp - Meshulam | 2:1 | |
| UTR Pro Tennis Series 3, 13.01.2025 | ||
| Bulus - Sharp | 2:0 | |
| UTR Pro Tennis Series 3, 08.11.2024 | ||
| Sharp - Anderson | 2:0 | |
- Meshulam
| UTR Pro Tennis Series 3, 16.01.2025 | ||
| Bulus - Meshulam | 2:0 | |
| UTR Pro Tennis Series 3, 15.01.2025 | ||
| Meshulam - Cohen | 2:1 | |
| UTR Pro Tennis Series 3, 14.01.2025 | ||
| Sharp - Meshulam | 2:1 | |
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Hsieh - Meshulam | 2:1 | |
| Futures 2024, Q-1R, 18.11.2024 | ||
| Alhogbani - Meshulam | 1:0 | |
| Futures 2024, Q-2R, 11.11.2024 | ||
| Lootsma - Meshulam | 2:1 | |
| Futures 2024, Q-1R, 10.11.2024 | ||
| Meshulam - Torcq | 2:1 | |
| Futures 2024, Q-1R, 03.11.2024 | ||
| Donski - Meshulam | 2:0 | |
| Futures 2024, Q-2R, 21.09.2024 | ||
| Kelo - Meshulam | 1:0 | |
| Futures 2024, Q-1R, 17.09.2024 | ||
| Meshulam - Krapivin | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


