Hoste Ferrer - Daley
11.01.2025, 18:15, UTR Pro Tennis Series 5, -, -
| Hoste Ferrer Claudia | 2 : 0 (7-63, 6-3) |
Daley Danielle | ||
|---|---|---|---|---|
![]() |
1020. | Singles ranking | 994. | ![]() |
| 12. 11. 1998 | Birthdate | 15. 6. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Hoste Ferrer Claudia | Daley Danielle |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | 2/1 | - |
| Grass | - | - |
| Hard | 0/2 | 6/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 232/217 | 185/165 | 31/40 | 4/7 | - | 12/5 |
| 2025 | 9/7 | 2/1 | 0/2 | - | - | 7/4 |
| 2024 | 12/22 | 12/18 | 0/4 | - | - | - |
| 2023 | 33/33 | 29/29 | 2/2 | 2/2 | - | - |
| 2022 | 31/22 | 28/17 | 3/5 | - | - | - |
| 2021 | 28/23 | 23/19 | 0/3 | - | - | 5/1 |
| 2020 | 2/4 | 2/4 | - | - | - | - |
| 2019 | 27/28 | 20/22 | 7/6 | - | - | - |
| 2018 | 37/27 | 32/20 | 5/6 | 0/1 | - | - |
| 2017 | 27/27 | 19/20 | 7/4 | 1/3 | - | - |
| 2016 | 20/18 | 16/13 | 3/4 | 1/1 | - | - |
| 2015 | 6/5 | 2/1 | 4/4 | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/171 | 4/9 | 62/58 | 69/93 | 1/4 | 7/7 |
| 2025 | 10/8 | - | 6/2 | 0/1 | - | 4/5 |
| 2024 | 19/22 | - | 16/18 | 0/1 | 0/1 | 3/2 |
| 2023 | 40/29 | - | 15/13 | 24/15 | 1/1 | - |
| 2022 | 36/38 | - | 14/15 | 22/21 | 0/2 | - |
| 2021 | 18/38 | 1/5 | 3/3 | 14/30 | - | - |
| 2020 | 9/26 | 3/4 | - | 6/22 | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 11/8 | - | 8/5 | 3/3 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Hoste Ferrer | 2 | 7 | 6 | - | ||||
| Daley | 0 | 63 | 3 |
Betting odds
| Hoste Ferrer Claudia | Daley Danielle | ||||||||||
| bet365 | 1.57 |
2.25 |
|||||||||
| Betway | 1.55 |
2.20
|
|||||||||
| Interwetten | 1.55 |
2.20 |
|||||||||
| Average odds | 1.56 |
2.22 |
|||||||||
No odds
No odds
No odds
Latest matches
- Hoste Ferrer
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Hoste Ferrer - Ramirez | 2:0 | |
| Manacor 3 ITF, Q-1R, 23.02.2025 | ||
| Ortega Redondo - Hoste Ferrer | 1:0 | |
| Manacor 2 ITF, 1R, 18.02.2025 | ||
| Gimbrere - Hoste Ferrer | 2:1 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Hoste Ferrer - Giraldi Requena | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Hoste Ferrer - Anson Sanchez | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Herazo Gonzalez - Hoste Ferrer | 2:1 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Tanasie - Hoste Ferrer | 2:1 | |
| UTR Pro Tennis Series 5, 03.02.2025 | ||
| Hoste Ferrer - Teso | 2:0 | |
| Antalya 3 ITF, QF, 24.01.2025 | ||
| Colmegna - Hoste Ferrer | 2:1 | |
| Antalya 3 ITF, R16, 23.01.2025 | ||
| Hoste Ferrer - Perelygina | 2:0 | |
- Daley
| Manacor 3 ITF, QF, 28.02.2025 | ||
| Vandromme - Daley | 2:1 | |
| Manacor 3 ITF, R16, 27.02.2025 | ||
| Daley - Corley | 2:1 | |
| Manacor 3 ITF, 1R, 26.02.2025 | ||
| Daley - Gimbrere | 2:0 | |
| Manacor 3 ITF, Q-R16, 25.02.2025 | ||
| Daley - Skoog | 2:1 | |
| Manacor 3 ITF, Q-2R, 24.02.2025 | ||
| Daley - Johansson | 2:0 | |
| Manacor 3 ITF, Q-1R, 23.02.2025 | ||
| Daley - Cassani | 2:0 | |
| Manacor 2 ITF, Q-2R, 17.02.2025 | ||
| Mansfield - Daley | 2:0 | |
| Manacor 2 ITF, Q-1R, 16.02.2025 | ||
| Daley - Martyniak | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Gabriel - Daley | 2:1 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Daley - Mdlulwa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




