De La Fuente - Bramajo
16.02.2025, 18:40, UTR Pro Tennis Series 3, -, -
| De La Fuente Santiago | 2 : 0 (6-4, 6-1) |
Bramajo Santiago | ||
|---|---|---|---|---|
![]() |
1085. | Singles ranking | 1789. | |
| 6. 2. 2002 | Birthdate | 7. 11. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | De La Fuente Santiago | Bramajo Santiago |
|---|---|---|
| Indoors | - | - |
| Clay | 8/2 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | De La Fuente | 2 | 6 | 6 | - | ||||
| Bramajo | 0 | 4 | 1 | |||||||
| 2023 | UTR Pro Tennis Series 3 | Bramajo | 1 | 6 | 4 | - | ||||
| De La Fuente | 0 | 3 | 4 | |||||||
| 2022 | Futures 2022 | De La Fuente | 2 | 6 | 1 | 6 | R16 | |||
| Bramajo | 1 | 2 | 6 | 1 |
Betting odds
| De La Fuente Santiago | Bramajo Santiago | |||||||||||||||||||
| bet-at-home | 1.43 |
2.55 |
||||||||||||||||||
| Betway | 1.44
|
2.50
|
||||||||||||||||||
| Interwetten | 1.40 |
2.50 |
||||||||||||||||||
| Average odds | 1.42 |
2.52 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- De La Fuente
| Cordoba challenger, Q-R16, 03.03.2025 | ||
| De La Fuente - Aboian | 2:0 | |
| Cordoba challenger, Q-1R, 02.03.2025 | ||
| De La Fuente - Popko | 1:0 | |
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Villanueva - De La Fuente | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| De La Fuente - Martin Manzano | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| De La Fuente - Matulovich | 2:0 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| De La Fuente - Mouilleron Salvo | 2:0 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| De La Fuente - Cavallo | 2:0 | |
| UTR Pro Tennis Series 3, 16.02.2025 | ||
| De La Fuente - Bramajo | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| De La Fuente - Guadagno | 2:0 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| De La Fuente - Grasso | 2:0 | |
- Bramajo
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Martin Manzano - Bramajo | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Villanueva - Bramajo | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| Bramajo - Bogo | 2:1 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| De Dios - Bramajo | 2:1 | |
| UTR Pro Tennis Series 3, 16.02.2025 | ||
| De La Fuente - Bramajo | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Bramajo - Franchini | 2:1 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Bramajo - Bogo | 2:0 | |
| UTR Pro Tennis Series 3, 13.02.2025 | ||
| Hidalgo - Bramajo | 2:1 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Bramajo - Labuckas | 2:1 | |
| Futures 2024, R16, 28.11.2024 | ||
| Cigarran - Bramajo | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



