Nakagawara - Allen
17.02.2025, 03:45, UTR Pro Tennis Series 8, -, hard
| Nakagawara Rin | 2 : 1 (5-7, 7-5, 6-4) |
Allen Hannah | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 2. 4. 2003 | Birthdate | 1. 1. 2007 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Nakagawara | 2 | 5 | 7 | 6 | - | |||
| Allen | 1 | 7 | 5 | 4 |
Betting odds
Latest matches
- Nakagawara
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Namigata - Nakagawara | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Nakagawara - Hata | 2:1 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Matsumoto - Nakagawara | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Nakagawara - Allen | 2:1 | |
| Hamamatsu ITF, Q-2R, 03.11.2024 | ||
| Kawagishi - Nakagawara | 2:1 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Nakagawara - Fukuda | 2:0 | |
| Fukuoka ITF, Q-1R, 06.05.2024 | ||
| Shimizu - Nakagawara | 2:0 | |
| Kofu ITF, 1R, 27.03.2024 | ||
| Costoulas - Nakagawara | 2:0 | |
| Hamamatsu ITF, Q-2R, 09.10.2023 | ||
| Sato - Nakagawara | 2:1 | |
| Hamamatsu ITF, Q-1R, 08.10.2023 | ||
| Nakagawara - Inoue | 2:0 | |
- Allen
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Sawaki - Allen | 2:0 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Matsumoto - Allen | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Namigata - Allen | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Allen - Hata | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Nakagawara - Allen | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Morishita - Allen | 2:0 | |
| UTR Pro Tennis Series 8, 19.01.2025 | ||
| Shioya - Allen | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Allen - Sodeyama | 2:0 | |
| UTR Pro Tennis Series 8, 16.01.2025 | ||
| Shigeta - Allen | 2:0 | |
| UTR Pro Tennis Series 9, 25.08.2024 | ||
| Allen - Wakayama | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


