Yardley - Lammas
24.02.2025, 14:00, UTR Pro Tennis Series 5, -, -
| Yardley Summer | 2 : 1 (7-5, 62-7, 6-4) |
Lammas Annabelle | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 28. 1. 2000 | Birthdate | 20. 5. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Yardley Summer | Lammas Annabelle |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 1/4 |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Yardley | 2 | 7 | 62 | 6 | - | |||
| Lammas | 1 | 5 | 7 | 4 | ||||||
| 2024 | UTR Pro Tennis Series 5 | Yardley | 2 | 5 | 6 | 6 | - | |||
| Lammas | 1 | 7 | 4 | 3 |
Betting odds
| Yardley Summer | Lammas Annabelle | |||||||||||||||||||
| bet365 | 1.20
|
4.33
|
||||||||||||||||||
| Betway | 1.18 |
4.00 |
||||||||||||||||||
| Interwetten | 1.17
|
4.00
|
||||||||||||||||||
| Average odds | 1.18 |
4.11 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Yardley
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Stresnakova - Yardley | 2:0 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Yardley - Waas | 2:1 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Yardley - Brooks | 2:0 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Yardley - Lammas | 2:1 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Yardley - Cassidy | 2:1 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Sidelnyk - Yardley | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Yardley - Puiac | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Krebs Hyllested - Yardley | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Waas - Yardley | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Brooks - Yardley | 2:1 | |
- Lammas
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Franchi - Lammas | 2:0 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Brooks - Lammas | 2:1 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Yardley - Lammas | 2:1 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Waas - Lammas | 2:0 | |
| Sharm El Sheikh ITF, Q-1R, 26.01.2025 | ||
| Pantelic - Lammas | 2:0 | |
| Monastir 19 ITF, Q-1R, 19.01.2025 | ||
| Keller - Lammas | 2:0 | |
| Monastir 18 ITF, 1R, 16.01.2025 | ||
| Yesypchuk - Lammas | 2:0 | |
| Monastir 17 ITF, Q-R16, 06.01.2025 | ||
| Paterno - Lammas | 2:0 | |
| Monastir 17 ITF, Q-1R, 05.01.2025 | ||
| Lammas - Salaiova | 2:0 | |
| UTR Pro Tennis Series 5, 07.12.2024 | ||
| Blackbeard - Lammas | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




