Sager - Li
06.01.2025, 17:00, UTR Pro Match Series, -, -
| Sager Reese | 2 : 0 (7-67, 6-3) |
Li Jingyi | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Sager | 2 | 7 | 6 | - | ||||
| Li | 0 | 67 | 3 | |||||||
| 2024 | UTR Pro Match Series | Sager | 2 | 6 | 6 | - | ||||
| Li | 0 | 0 | 1 |
Betting odds
| Sager Reese | Li Jingyi | |
| bet365 | 1.25 |
3.75 |
| Betway | 1.22 |
3.50 |
| Interwetten | 1.22 |
3.50 |
| Average odds | 1.23 |
3.58 |
No odds
No odds
No odds
Latest matches
- Sager
| UTR Pro Match Series, 11.01.2025 | ||
| Anderson - Sager | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Sager - Kranec | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Sager - Li | 2:0 | |
| UTR Pro Match Series, 07.12.2024 | ||
| Sager - Li | 2:0 | |
| UTR Pro Match Series, 06.12.2024 | ||
| Sager - Vedula | 2:0 | |
| UTR Pro Match Series, 05.12.2024 | ||
| Cruz - Sager | 2:1 | |
| UTR Pro Match Series, 04.12.2024 | ||
| El Jardi - Sager | 2:0 | |
| UTR Pro Match Series, 03.12.2024 | ||
| Sager - Iacono | 2:1 | |
| UTR Pro Match Series, 01.12.2024 | ||
| Schafer - Sager | 2:0 | |
- Li
| UTR Pro Match Series, 11.01.2025 | ||
| Tannenbaum - Li | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Gownder - Li | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Sager - Li | 2:0 | |
| UTR Pro Match Series, 07.12.2024 | ||
| Sager - Li | 2:0 | |
| UTR Pro Match Series, 06.12.2024 | ||
| Li - Dawson | 2:0 | |
| UTR Pro Match Series, 04.12.2024 | ||
| Ansari - Li | 2:0 | |
| UTR Pro Match Series, 03.12.2024 | ||
| Li - Dozier | 2:1 | |
| UTR Pro Match Series, 02.12.2024 | ||
| Cutone - Li | 2:0 | |
| UTR Pro Match Series, 01.12.2024 | ||
| Gownder - Li | 2:0 | |
| Tianjin 2 ITF, Q-1R, 30.06.2024 | ||
| Xiao - Li | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


