Shigeta - Komatsu
18.01.2025, 01:30, UTR Pro Tennis Series 8, -, hard
| Shigeta Mua | 2 : 0 (6-1, 6-3) |
Komatsu Rina | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 4. 2. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Shigeta Mua | Komatsu Rina |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 9/16 | 5/8 |
| Not set | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Komatsu | 2 | 1 | 6 | 6 | - | |||
| Shigeta | 1 | 6 | 3 | 4 | ||||||
| 2025 | UTR Pro Tennis Series 8 | Shigeta | 2 | 6 | 6 | - | ||||
| Komatsu | 0 | 1 | 3 |
Betting odds
| Shigeta Mua | Komatsu Rina | |
| bet365 | 1.83 |
1.83 |
| Betway | 1.83 |
1.83 |
| Interwetten | 1.80 |
1.80 |
| Average odds | 1.82 |
1.82 |
No odds
No odds
No odds
Latest matches
- Shigeta
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Shigeta - Niimi | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Hagi - Shigeta | 2:1 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Hasegawa - Shigeta | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Shigeta - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Nayuki - Shigeta | 2:1 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Aikawa - Shigeta | 2:0 | |
| UTR Pro Tennis Series 8, 09.02.2025 | ||
| Shigeta - Shioya | 2:1 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Kozaki - Shigeta | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Komatsu - Shigeta | 2:1 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Ishii - Shigeta | 2:0 | |
- Komatsu
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Namigata - Komatsu | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Matsuda - Komatsu | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Komatsu - Saegusa | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Komatsu - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Komatsu - Ishii | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Komatsu - Shigeta | 2:1 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Komada - Komatsu | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Kozaki - Komatsu | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Shigeta - Komatsu | 2:0 | |
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Nayuki - Komatsu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


