Amos - Grujic
21.01.2025, 12:35, UTR Pro Tennis Series 5, -, -
| Amos Abigail | 2 : 0 (6-4, 6-3) |
Grujic Jovana | ||
|---|---|---|---|---|
![]() |
1393. | Singles ranking | -. | |
| 11. 12. 1996 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Amos Abigail | Grujic Jovana |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 75/104 | 4/6 | 35/50 | 20/34 | - | 16/14 |
| 2025 | 5/6 | - | - | - | - | 5/6 |
| 2024 | 15/26 | 1/3 | 10/15 | 0/3 | - | 4/5 |
| 2023 | 22/25 | 3/3 | 9/14 | 3/5 | - | 7/3 |
| 2022 | 22/29 | - | 14/18 | 8/11 | - | - |
| 2021 | 2/3 | - | - | 2/3 | - | - |
| 2020 | 6/8 | - | - | 6/8 | - | - |
| 2019 | 1/2 | - | 1/2 | - | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
| 2014 | 0/3 | - | - | 0/3 | - | - |
| 2013 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Amos | 2 | 6 | 6 | - | ||||
| Grujic | 0 | 4 | 3 |
Betting odds
| Amos Abigail | Grujic Jovana | |
| bet365 | 2.00 |
1.73 |
| Betway | 1.95 |
1.70 |
| Interwetten | 1.95 |
1.65 |
| Average odds | 1.97 |
1.69 |
No odds
No odds
No odds
Latest matches
- Amos
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Encheva - Amos | 2:0 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Amos - Shkumbova | 2:0 | |
| UTR Pro Tennis Series 5, 23.01.2025 | ||
| Lazar - Amos | 2:1 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Amos - Velikova | 2:0 | |
| UTR Pro Tennis Series 5, 21.01.2025 | ||
| Amos - Grujic | 2:0 | |
| UTR Pro Tennis Series 5, 19.01.2025 | ||
| Amos - Koprivova | 2:0 | |
| UTR Pro Tennis Series 5, 18.01.2025 | ||
| Amos - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 17.01.2025 | ||
| Leykina - Amos | 2:0 | |
| UTR Pro Tennis Series 5, 16.01.2025 | ||
| Breckova - Amos | 2:0 | |
| UTR Pro Tennis Series 5, 14.01.2025 | ||
| Marinkovic - Amos | 2:1 | |
- Grujic
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Grujic - Mihaljevic | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Grujic - Chudejova | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Grujic - Heinzova | 2:1 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Grujic - Njiric | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Vukovic - Grujic | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Grujic - Mikaca | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Grujic - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Senic - Grujic | 2:1 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Grujic - Lackova | 2:1 | |
| UTR Pro Tennis Series 5, 03.02.2025 | ||
| Grujic - Vaja | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



