Nicholson - Young
08.01.2025, 23:05, UTR Pro Tennis Series 3, -, -
| Nicholson Samuel | 2 : 0 (6-2, 6-4) |
Young Robbie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Nicholson | 2 | 6 | 6 | - | ||||
| Young | 0 | 2 | 4 |
Betting odds
| Nicholson Samuel | Young Robbie | |
| bet365 | 1.28 |
3.50 |
| Betway | 1.25 |
3.20 |
| Interwetten | 1.27 |
3.10 |
| Average odds | 1.27 |
3.27 |
No odds
No odds
No odds
Latest matches
- Nicholson
| UTR Pro Tennis Series 3, 08.01.2025 | ||
| Nicholson - Young | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Capalbo - Nicholson | 2:0 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Nicholson - Vyas | 2:0 | |
| Futures 2024, 1R, 15.05.2024 | ||
| Corwin - Nicholson | 2:0 | |
| Futures 2024, Q-R16, 14.05.2024 | ||
| Nicholson - Bobo | 2:0 | |
| Futures 2024, Q-1R, 13.05.2024 | ||
| Nicholson - Kozlov | 2:1 | |
- Young
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Stice - Young | 2:0 | |
| UTR Pro Tennis Series 3, 08.01.2025 | ||
| Nicholson - Young | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Young - Vyas | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


