Kazionova - Sanz-Llaneza Fernandez
05.03.2025, 09:00, UTR Pro Tennis Series 5, -, -
| Kazionova Ekaterina | Sanz-Llaneza Fernandez Almudena | |||
|---|---|---|---|---|
![]() |
547. | Singles ranking | -. | ![]() |
| 13. 1. 1999 | Birthdate | 3. 3. 1991 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kazionova Ekaterina | Sanz-Llaneza Fernandez Almudena |
|---|---|---|
| Indoors | 4/3 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 0/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 273/221 | 74/70 | 72/69 | 122/78 | 0/1 | 5/3 |
| 2025 | 4/5 | - | 0/2 | 4/3 | - | - |
| 2024 | 40/27 | 19/14 | 7/6 | 14/7 | - | - |
| 2023 | 24/25 | 1/6 | 10/9 | 8/8 | - | 5/2 |
| 2022 | 21/28 | 6/7 | 5/9 | 10/10 | 0/1 | 0/1 |
| 2021 | 27/26 | 5/8 | 3/6 | 19/12 | - | - |
| 2020 | 18/9 | - | 6/6 | 12/3 | - | - |
| 2019 | 43/25 | 15/12 | 8/5 | 20/8 | - | - |
| 2018 | 23/24 | 12/6 | 1/7 | 10/11 | - | - |
| 2017 | 35/25 | 3/5 | 11/7 | 21/13 | - | - |
| 2016 | 26/16 | 10/9 | 12/4 | 4/3 | - | - |
| 2015 | 7/6 | 0/1 | 7/5 | - | - | - |
| 2014 | 5/5 | 3/2 | 2/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 132/203 | 47/68 | 64/74 | 7/9 | - | 14/52 |
| 2025 | 2/13 | - | - | - | - | 2/13 |
| 2024 | 3/5 | 3/5 | - | - | - | - |
| 2023 | 2/19 | 0/4 | 0/1 | - | - | 2/14 |
| 2022 | 14/24 | 2/4 | 7/4 | - | - | 5/16 |
| 2021 | 14/23 | - | 9/12 | 0/2 | - | 5/9 |
| 2020 | 3/13 | 0/3 | 3/7 | 0/3 | - | - |
| 2019 | 40/36 | 10/14 | 27/20 | 3/2 | - | - |
| 2018 | 18/14 | 11/8 | 3/4 | 4/2 | - | - |
| 2017 | 13/21 | 8/15 | 5/6 | - | - | - |
| 2016 | 17/27 | 9/13 | 8/14 | - | - | - |
| 2015 | 5/4 | 4/2 | 1/2 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 0/1 | - | 0/1 | - | - | - |
| 2007 | 0/1 | - | 0/1 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Kazionova
| Leimen ITF, SF, 01.03.2025 | ||
| Kulikova - Kazionova | 2:0 | |
| Leimen ITF, QF, 28.02.2025 | ||
| Kazionova - Zhenikhova | 2:0 | |
| Leimen ITF, R16, 27.02.2025 | ||
| Kazionova - Bojica | 2:0 | |
| Leimen ITF, 1R, 25.02.2025 | ||
| Kazionova - Sebestova | 2:1 | |
| Altenkirchen ITF, Q-1R, 09.02.2025 | ||
| Visscher - Kazionova | 2:1 | |
| Herrenschwanden ITF, 1R, 05.02.2025 | ||
| Bolkvadze - Kazionova | 2:0 | |
| Herrenschwanden ITF, Q-R16, 03.02.2025 | ||
| Kazionova - Dittmann | 2:1 | |
| Bangalore ITF, Q-1R, 20.01.2025 | ||
| Marcinko - Kazionova | 2:0 | |
| New Delhi ITF, Q-1R, 12.01.2025 | ||
| Portillo Ramirez - Kazionova | 2:1 | |
| Navi Mumbai ITF, 1R, 16.12.2024 | ||
| Nugroho - Kazionova | 2:0 | |
- Sanz-Llaneza Fernandez
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Singh - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Burrow - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 27.02.2025 | ||
| Sharratt Blanksby - Sanz-Llaneza Fernand | 2:1 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Franchi - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Johnson - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Sanz-Llaneza Fernandez - Greatorex | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Lopez Alcaraz - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Gabriel - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Charaeva - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Sanz-Llaneza Fernandez - Giessler | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




