Yakimakho Alisa - profile
Yakimakho AlisaCountry: Belarus Age: 23 (17. 8. 2001) Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Sharm El Sheikh 6 ITF | Q-R16 | 04.03. 10:00 | Kldiashvili E. - Yakimakho A. | 1.27 | 3.40 |
| Sharm El Sheikh 6 ITF | R16 | 04.03. 13:30 | Lapti / Yakim - Bayer / Ganz |
| Year | Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | qualification | ||||||||||||
| |||||||||||||
| 2020 | qualification | ||||||||||||
| |||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 25/88 | 3/21 | 21/64 | 1/3 | - | - |
| 2025 | 2/1 | - | 2/1 | - | - | - |
| 2024 | 6/19 | 0/2 | 6/17 | - | - | - |
| 2023 | 9/23 | 0/1 | 9/22 | - | - | - |
| 2022 | 6/21 | 2/9 | 4/11 | 0/1 | - | - |
| 2021 | 2/8 | 1/1 | 0/5 | 1/2 | - | - |
| 2020 | 0/4 | - | 0/4 | - | - | - |
| 2019 | 0/3 | - | 0/3 | - | - | - |
| 2018 | 0/5 | 0/4 | 0/1 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/21 | 0/2 | 1/18 | 1/1 | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 0/3 | - | 0/3 | - | - | - |
| 2023 | 0/3 | - | 0/3 | - | - | - |
| 2022 | 0/6 | 0/2 | 0/4 | - | - | - |
| 2021 | 1/6 | - | 0/5 | 1/1 | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.03. | Yakimakho A. - Konovalova M. | Q-2R | 6-2, 6-2 | |||
| Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
| 23.02. | Karantali E. - Yakimakho A. | Q-2R | 6-3, 6-1 | |||
| 23.02. | Yakimakho A. - Kandela S. | Q-1R | 6-2, 6-0 | |||
| Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Pante / Sergi - Augel / Yakim | R16 | 7-5, 6-2 | |||
| No matches. |
| Sharm El Sheikh 15 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.10. | Gasan / Rudiu - Guria / Yakim | R16 | 6-2, 6-1 | |||
| Monastir 39 ITF | Round | Result | H | A | ||
| 04.06. | Andre / Baida - Rsova / Yakim | R16 | 6-4, 6-0 | 1.03 | 9.20 | |
| Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
| 05.03. | Jovan / Racha - Guria / Yakim | R16 | 6-4, 6-0 | 1.17 | 4.34 | |
| No matches. |
| Sharm El Sheikh 22 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.11. | Gapan / Mikha - Guria / Yakim | R16 | 6-4, 3-6, 10-3 | 1.15 | 4.25 | |
| Sharm El Sheikh 17 ITF | Round | Result | H | A | ||
| 17.10. | Van D / Vranc - Jakov / Yakim | R16 | 7-5, 6-0 | 1.00 | 9.50 | |
| Monastir 29 ITF | Round | Result | H | A | ||
| 28.03. | Abbag / Parra - Budwa / Yakim | R16 | 6-1, 6-1 | 1.01 | 15.00 | |
| No matches. |
| Sharm El Sheikh 22 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.11. | Mikha / Shebe - Lytne / Yakim | R16 | 6-1, 6-1 | 1.02 | 9.66 | |
| Sharm El Sheikh 21 ITF | Round | Result | H | A | ||
| 22.11. | Sarki / Shali - Trifo / Yakim | R16 | 6-1, 6-1 | 1.01 | 9.20 | |
| Monastir 54 ITF | Round | Result | H | A | ||
| 20.09. | Che Y / Rakki - Rabin / Yakim | R16 | 6-3, 6-3 | 1.04 | 7.79 | |
| Monastir 52 ITF | Round | Result | H | A | ||
| 06.09. | Cembr / Luesc - Najea / Yakim | R16 | 6-2, 6-2 | 1.01 | 10.70 | |
| No matches. |
| Monastir 7 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.10. | Bahri F. - Yakimakho A. | Q-1R | 6-4, 6-2 | |||
| Monastir 6 ITF | Round | Result | H | A | ||
| 18.10. | Ruggeri J. - Yakimakho A. | Q-2R | 6-1, 6-2 | 1.03 | 7.50 | |
| Monastir 5 ITF | Round | Result | H | A | ||
| 10.10. | Bhasin S. - Yakimakho A. | Q-1R | 6-4, 6-4 | |||
| Tbilisi ITF | Round | Result | H | A | ||
| 16.05. | Trynkina A. - Yakimakho A. | Q-1R | 6-4, 6-3 | |||
| Sharm El Sheikh 10 ITF | Round | Result | H | A | ||
| 05.04. | Grey S. - Yakimakho A. | Q-2R | 6-0, 6-0 | |||
| Monastir 7 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.10. | Ciric / Mack - Baira / Yakim | R16 | 6-0, 6-2 | 1.06 | 7.56 | |
| Monastir 6 ITF | Round | Result | H | A | ||
| 19.10. | Catin / Simon - Baira / Yakim | R16 | 6-1, 6-3 | 1.05 | 8.11 | |
| Monastir 5 ITF | Round | Result | H | A | ||
| 12.10. | Luikh / Ni Ma - Baira / Yakim | R16 | 6-4, 6-3 | 1.07 | 6.95 | |
| Sharm El Sheikh 10 ITF | Round | Result | H | A | ||
| 06.04. | Koval / Plekh - Baira / Yakim | R16 | 6-4, 6-3 | 1.07 | 6.96 | |
| Monastir 24 ITF | Round | Result | H | A | ||
| 24.02. | Curmi / Djako - Baira / Yakim | R16 | 6-0, 6-1 | 1.02 | 10.33 | |
| No matches. |
| Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 04.10. | Karlova Y. - Yakimakho A. | Q-1R | 6-0, 6-1 | |||
| Monastir 19 ITF | Round | Result | H | A | ||
| 19.01. | Daniukova A. - Yakimakho A. | Q-1R | 4-6, 6-4, 14-12 | |||
| Monastir 18 ITF | Round | Result | H | A | ||
| 12.01. | Daniukova A. - Yakimakho A. | Q-1R | 64-7, 6-1, 10-4 | |||
| Monastir 17 ITF | Round | Result | H | A | ||
| 07.01. | Lancelot O. - Yakimakho A. | 1R | 6-0, 6-0 | 1.01 | 14.03 | |
| Monastir 18 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.01. | Burra / Mihal - Suvir / Yakim | QF | 6-1, 6-0 | 1.00 | 13.67 | |
| 14.01. | Suvir / Yakim - Camer / Tagli | R16 | 5-7, 6-4, 11-9 | 4.13 | 1.19 | |
| No matches. |
| Tbilisi ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.04. | Vaynberg S. - Yakimakho A. | Q-1R | 6-2, 6-3 | |||
| Sharm El Sheikh 12 ITF | Round | Result | H | A | ||
| 08.04. | Vlasselaer C. - Yakimakho A. | Q-1R | 6-0, 6-0 | |||
| Monastir 24 ITF | Round | Result | H | A | ||
| 25.02. | Ayala Serra N. - Yakimakho A. | Q-1R | 6-0, 6-2 | |||
| No matches. |
| No matches. |
| Batumi ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.09. | Shanidze A. - Yakimakho A. | 1R | 6-0, 6-0 | 1.02 | 9.65 | |
| Batumi ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.09. | Ugrel / Vaynb - Shauh / Yakim | R16 | 6-3, 6-3 | 1.09 | 6.06 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


