Kapcia - Haseth
15.02.2025, 10:45, UTR Pro Tennis Series 5, -, -
| Kapcia Victoria | 2 : 0 (6-1, 6-1) |
Haseth Anna Sofia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 30. 8. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Kapcia | 2 | 6 | 6 | - | ||||
| Haseth | 0 | 1 | 1 |
Betting odds
| Kapcia Victoria | Haseth Anna Sofia | ||||||||||
| bet365 | 1.67 |
2.10 |
|||||||||
| Betway | 1.60
|
2.10 |
|||||||||
| Interwetten | 1.55 |
2.20 |
|||||||||
| Average odds | 1.61 |
2.13 |
|||||||||
No odds
No odds
No odds
Latest matches
- Kapcia
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Kapcia - Haseth | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Hansen - Kapcia | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Ozerova - Kapcia | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Kapcia - Devas | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Kapcia - Simpson | 2:0 | |
| UTR Pro Tennis Series 5, 19.01.2025 | ||
| Mravcova - Kapcia | 2:1 | |
| UTR Pro Tennis Series 5, 17.01.2025 | ||
| Ramirez - Kapcia | 2:1 | |
| UTR Pro Tennis Series 5, 15.01.2025 | ||
| Kryvoruchko - Kapcia | 2:0 | |
| UTR Pro Tennis Series 5, 14.01.2025 | ||
| Saner - Kapcia | 2:1 | |
| UTR Pro Tennis Series 5, 13.01.2025 | ||
| Giraldi Requena - Kapcia | 2:1 | |
- Haseth
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Kapcia - Haseth | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Haseth - Nilsson | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Maslenkova - Haseth | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Brune Olsen - Haseth | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Haseth - Haseth | 2:0 | |
| Oslo ITF, Q-1R, 05.01.2025 | ||
| Johansson - Haseth | 2:1 | |
| Nasbypark ITF, Q-1R, 28.10.2024 | ||
| Ternstrom - Haseth | 2:0 | |
| Malmö ITF, Q-R16, 20.08.2024 | ||
| Alkio - Haseth | 2:0 | |
| Malmö ITF, Q-1R, 19.08.2024 | ||
| Haseth - Nylander | 2:1 | |
| Nasbypark ITF, 1R, 01.11.2023 | ||
| Hennemann - Haseth | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


