Amar - Schiffman
14.02.2025, 22:40, UTR Pro Tennis Series 3, -, -
| Amar Ran | 2 : 1 (3-6, 6-4, 6-1) |
Schiffman Ethan | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 5. 5. 1999 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Amar Ran | Schiffman Ethan |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 85/85 | - | 82/83 | - | - | 3/2 |
| 2025 | 3/2 | - | - | - | - | 3/2 |
| 2023 | 4/2 | - | 4/2 | - | - | - |
| 2022 | 4/2 | - | 4/2 | - | - | - |
| 2021 | 0/2 | - | 0/2 | - | - | - |
| 2020 | 5/5 | - | 5/5 | - | - | - |
| 2019 | 10/11 | - | 10/11 | - | - | - |
| 2018 | 17/15 | - | 17/15 | - | - | - |
| 2017 | 23/21 | - | 23/21 | - | - | - |
| 2016 | 13/16 | - | 13/16 | - | - | - |
| 2015 | 6/9 | - | 6/9 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Amar | 2 | 3 | 6 | 6 | - | |||
| Schiffman | 1 | 6 | 4 | 1 |
Betting odds
| Amar Ran | Schiffman Ethan | ||||||||||
| bet365 | 1.62 |
2.20 |
|||||||||
| Betway | 1.60
|
2.10 |
|||||||||
| Interwetten | 1.60 |
2.05 |
|||||||||
| Average odds | 1.61 |
2.12 |
|||||||||
No odds
No odds
No odds
Latest matches
- Amar
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Aney - Amar | 2:1 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Amar - Schiffman | 2:1 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Lechno-Wasiutynski - Amar | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Amar - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 11.02.2025 | ||
| Amar - Lamchinniah | 2:0 | |
| Futures 2023, Q-2R, 26.06.2023 | ||
| Cohen - Amar | 2:0 | |
| Futures 2023, Q-1R, 25.06.2023 | ||
| Amar - Abelevich | 2:0 | |
| Futures 2023, 1R, 21.06.2023 | ||
| Duran - Amar | 2:1 | |
| Futures 2023, Q-R16, 20.06.2023 | ||
| Amar - Caripi | 2:0 | |
| Futures 2023, Q-2R, 19.06.2023 | ||
| Amar - Neyelov | 2:0 | |
- Schiffman
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Amar - Schiffman | 2:1 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Schiffman - Schaertlin Coffey | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Schiffman - Lamchinniah | 2:0 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Lechno-Wasiutynski - Schiffman | 2:0 | |
| UTR Pro Tennis Series 3, 09.02.2025 | ||
| Schiffman - Lee | 2:0 | |
| UTR Pro Tennis Series 3, 08.02.2025 | ||
| Schiffman - Seversen | 2:0 | |
| UTR Pro Tennis Series 3, 08.02.2025 | ||
| Chang - Schiffman | 2:0 | |
| UTR Pro Tennis Series 3, 07.02.2025 | ||
| Schiffman - Phung | 2:0 | |
| UTR Pro Tennis Series 3, 06.02.2025 | ||
| Irwanto - Schiffman | 2:0 | |
| UTR Pro Tennis Series 3, 03.02.2025 | ||
| Ayeni - Schiffman | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


