Pantelic Sara - profile
|
Pantelic SaraCountry: Belgium Current/Highest rank - doubles: 1576. / 1120. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Sharm El Sheikh 6 ITF | Q-R16 | 04.03. 09:00 | Dessolis B. - Pantelic S. | 1.19 | 4.14 |
| Year | Round | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | qualification | ||||||||||||||||||
| |||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 23/35 | 6/14 | 16/19 | 1/2 | - | - |
| 2025 | 4/2 | - | 4/2 | - | - | - |
| 2024 | 10/18 | 6/11 | 4/6 | 0/1 | - | - |
| 2023 | 6/9 | 0/1 | 6/8 | - | - | - |
| 2022 | 3/6 | 0/2 | 2/3 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/24 | 5/9 | 3/14 | 0/1 | - | - |
| 2025 | 1/2 | - | 1/2 | - | - | - |
| 2024 | 2/9 | 2/6 | 0/3 | - | - | - |
| 2023 | 1/8 | 0/1 | 1/7 | - | - | - |
| 2022 | 4/5 | 3/2 | 1/2 | 0/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Monastir 13 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 12.12. | Laki M. - Pantelic S. | Q-2R | 6-1, 6-1 | 1.04 | 7.45 | |
| 11.12. | Pantelic S. - Guizani G. | Q-1R | 6-1, 6-3 | |||
| Monastir 12 ITF | Round | Result | H | A | ||
| 05.12. | Li Z. - Pantelic S. | Q-2R | 7-5, 6-2 | 1.04 | 7.45 | |
| 04.12. | Pantelic S. - Frahn M. | Q-1R | 6-3, 7-5 | |||
| Petange 2 ITF | Round | Result | H | A | ||
| 21.11. | Chekanskaya A. - Pantelic S. | Q-2R | 4-6, 6-3, 10-4 | 1.10 | 5.68 | |
| 20.11. | Pantelic S. - Yildiz L. | Q-1R | 6-1, 7-65 | 1.51 | 2.35 | |
| Wanfercee-Baulet ITF | Round | Result | H | A | ||
| 21.08. | Greiner S. - Pantelic S. | Q-1R | 6-2, 6-1 | |||
| Eindhoven ITF | Round | Result | H | A | ||
| 15.08. | Van Poppel E. - Pantelic S. | Q-R16 | 6-2, 4-6, 10-7 | 1.82 | 1.81 | |
| Monastir 21 ITF | Round | Result | H | A | ||
| 30.01. | Fenieys I. - Pantelic S. | Q-1R | 6-4, 6-4 | |||
| Monastir 13 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 15.12. | Timof / Zayts - Pante / Rothe | QF | 6-4, 6-0 | 1.05 | 7.19 | |
| 13.12. | Pante / Rothe - Lince / Urges | R16 | 6-3, 7-65 | 7.28 | 1.06 | |
| Monastir 12 ITF | Round | Result | H | A | ||
| 06.12. | Bajor / Czapu - Frahn / Pante | R16 | 6-4, 6-1 | 2.08 | 1.65 | |
| Petange 2 ITF | Round | Result | H | A | ||
| 22.11. | Droby / Palum - Fohne / Pante | R16 | 2-6, 6-4, 10-3 | 2.34 | 1.48 | |
| Wanfercee-Baulet ITF | Round | Result | H | A | ||
| 25.08. | Bakhm / Zyrya - Fohne / Pante | SF | 6-0, 6-4 | 1.07 | 6.49 | |
| 24.08. | Fohne / Pante - Diatl / Fehr | QF | 4-6, 7-5, 12-10 | 1.62 | 2.14 | |
| 23.08. | Fohne / Pante - Cammi / Degel | R16 | 6-0, 6-1 | 1.07 | 6.78 | |
| Eindhoven ITF | Round | Result | H | A | ||
| 18.08. | Hoedt / Vissc - Azark / Pante | QF | 6-1, 2-6, 10-4 | 1.03 | 8.15 | |
| 16.08. | Azark / Pante - Bulba / Di To | R16 | 6-3, 6-2 | 1.45 | 2.49 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 22.05.2023 - 20.08.2023 | Monastir 37 ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



