Zabolotnaia - Pantelic
05.11.2024, 09:45, Monastir 9 ITF, Qualification - round of 16, hard
| Zabolotnaia Eva | 2 : 0 (6-0, 7-5) |
Pantelic Sara | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monastir 9 ITF | Zabolotnaia | 2 | 6 | 7 | Q-R16 | ||||
| Pantelic | 0 | 0 | 5 |
Betting odds
| Zabolotnaia Eva | Pantelic Sara | |||||||||||||||||||
| bet365 | 1.30
|
3.40
|
||||||||||||||||||
| Betway | 1.25
|
3.20
|
||||||||||||||||||
| bwin | 1.28 |
3.10 |
||||||||||||||||||
| Interwetten | 1.27
|
3.10
|
||||||||||||||||||
| Ladbrokes | 1.30 |
3.25 |
||||||||||||||||||
| Average odds | 1.28 |
3.21 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Zabolotnaia
| Monastir 22 ITF, Q-2R, 10.02.2025 | ||
| Hu - Zabolotnaia | 1:0 | |
| Monastir 21 ITF, Q-1R, 02.02.2025 | ||
| Smirnova - Zabolotnaia | 2:1 | |
| Monastir 20 ITF, 1R, 29.01.2025 | ||
| Guo - Zabolotnaia | 2:0 | |
| Monastir 19 ITF, 1R, 22.01.2025 | ||
| Sukhotina - Zabolotnaia | 2:0 | |
| Monastir 18 ITF, Q-R16, 15.01.2025 | ||
| Sacco - Zabolotnaia | 2:0 | |
| Monastir 18 ITF, Q-2R, 13.01.2025 | ||
| Zabolotnaia - Mateva | 2:0 | |
| Monastir 11 ITF, 1R, 20.11.2024 | ||
| Daems - Zabolotnaia | 2:0 | |
| Monastir 11 ITF, Q-R16, 19.11.2024 | ||
| Zabolotnaia - Zeng | 2:0 | |
| Monastir 11 ITF, Q-2R, 18.11.2024 | ||
| Zabolotnaia - Ortenzi | 2:0 | |
| Monastir 10 ITF, 1R, 13.11.2024 | ||
| Trunet - Zabolotnaia | 2:0 | |
- Pantelic
| Sharm El Sheikh 6 ITF, Q-2R, 02.03.2025 | ||
| Pantelic - Okhendovskaya | 2:0 | |
| Sharm El Sheikh 5 ITF, Q-R16, 25.02.2025 | ||
| Osterreicher - Pantelic | 2:0 | |
| Sharm El Sheikh 5 ITF, Q-2R, 23.02.2025 | ||
| Pantelic - Fiadosik | 2:0 | |
| Sharm El Sheikh ITF, Q-R16, 28.01.2025 | ||
| Maines - Pantelic | 2:1 | |
| Sharm El Sheikh ITF, Q-2R, 26.01.2025 | ||
| Pantelic - Koyama | 2:0 | |
| Sharm El Sheikh ITF, Q-1R, 26.01.2025 | ||
| Pantelic - Lammas | 2:0 | |
| Monastir 11 ITF, Q-1R, 17.11.2024 | ||
| Koyama - Pantelic | 2:0 | |
| Monastir 10 ITF, Q-1R, 10.11.2024 | ||
| Newberry - Pantelic | 2:0 | |
| Monastir 9 ITF, Q-R16, 05.11.2024 | ||
| Zabolotnaia - Pantelic | 2:0 | |
| Monastir 9 ITF, Q-2R, 04.11.2024 | ||
| Pantelic - Tognon | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




