Lopez Martinez Carmen - profile
|
Lopez Martinez CarmenCountry: Spain Age: 19 (23. 4. 2005) Current/Highest rank - singles: 1025. / 891. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Hagetmau ITF | 1R | 04.03. 10:15 | Lopez Martinez C. - Guth M. | 4.32 | 1.18 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Manacor 3 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.02. | Ekstrand M. - Lopez Martinez C. | Q-2R | 4-6, 6-3, 10-2 | |||
| 23.02. | Lopez Martinez C. - Segui Edmundson S. | Q-1R | 6-0, 6-1 | |||
| Manacor 2 ITF | Round | Result | H | A | ||
| 18.02. | Du Pree B. - Lopez Martinez C. | Q-R16 | 6-1, 6-3 | |||
| 17.02. | Lopez Martinez C. - Jovic M. | Q-2R | 69-7, 6-1, 10-7 | |||
| 16.02. | Lopez Martinez C. - Maatman A. | Q-1R | 6-1, 6-2 | |||
| Manacor ITF | Round | Result | H | A | ||
| 09.02. | Keller K. - Lopez Martinez C. | Q-1R | 6-3, 6-4 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 19.09.2024 - 16.10.2024 | Ceuta ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



