Arakawa - Piai
09.02.2025, 20:30, UTR Pro Match Series, -, -
| Arakawa Natsuho | 2 : 1 (6-2, 3-6, 6-4) |
Piai Eduarda | ||
|---|---|---|---|---|
![]() |
1019. | Singles ranking | -. | ![]() |
| 3. 9. 1997 | Birthdate | 14. 12. 1991 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Arakawa Natsuho | Piai Eduarda |
|---|---|---|
| Indoors | - | - |
| Clay | 0/1 | - |
| Grass | - | - |
| Hard | 1/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 118/139 | 3/7 | 100/118 | 2/4 | - | 13/10 |
| 2025 | 13/10 | 0/1 | 1/2 | - | - | 12/7 |
| 2024 | 19/26 | - | 18/23 | - | - | 1/3 |
| 2023 | 7/29 | - | 7/28 | 0/1 | - | - |
| 2022 | 33/31 | - | 32/30 | 1/1 | - | - |
| 2021 | 26/18 | - | 26/18 | - | - | - |
| 2018 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2017 | 2/2 | - | 2/2 | - | - | - |
| 2016 | 3/6 | - | 3/5 | 0/1 | - | - |
| 2015 | 10/8 | 3/3 | 6/4 | 1/1 | - | - |
| 2014 | 5/5 | 0/1 | 5/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 252/222 | 204/174 | 39/43 | 0/1 | - | 9/4 |
| 2025 | 9/4 | - | - | - | - | 9/4 |
| 2022 | 1/2 | - | 1/2 | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2020 | 7/5 | 1/1 | 6/4 | - | - | - |
| 2019 | 21/22 | 14/13 | 7/9 | - | - | - |
| 2018 | 20/21 | 17/19 | 3/1 | 0/1 | - | - |
| 2017 | 22/22 | 21/20 | 1/2 | - | - | - |
| 2016 | 5/9 | 5/9 | - | - | - | - |
| 2015 | 20/14 | 20/14 | - | - | - | - |
| 2014 | 28/20 | 23/17 | 5/3 | - | - | - |
| 2013 | 40/30 | 36/25 | 4/5 | - | - | - |
| 2012 | 23/19 | 23/18 | 0/1 | - | - | - |
| 2011 | 30/24 | 25/16 | 5/8 | - | - | - |
| 2010 | 18/18 | 13/14 | 5/4 | - | - | - |
| 2009 | 6/6 | 4/3 | 2/3 | - | - | - |
| 2008 | 2/5 | 2/4 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Arakawa | 2 | 6 | 3 | 6 | - | |||
| Piai | 1 | 2 | 6 | 4 |
Betting odds
| Arakawa Natsuho | Piai Eduarda | |
| bet365 | 1.83 |
1.83 |
| Interwetten | 1.80 |
1.80 |
| Average odds | 1.82 |
1.82 |
No odds
No odds
No odds
Latest matches
- Arakawa
| Arcadia ITF, 1R, 26.02.2025 | ||
| Nguyen - Arakawa | 2:0 | |
| Arcadia ITF, Q-R16, 25.02.2025 | ||
| Di Girolami - Arakawa | 2:0 | |
| Arcadia ITF, Q-1R, 24.02.2025 | ||
| Arakawa - Root | 2:0 | |
| UTR Pro Match Series, 22.02.2025 | ||
| Miroshnichenko - Arakawa | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Arakawa - Jorniak | 2:0 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Kiss - Arakawa | 2:1 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Arakawa - Borruel | 2:0 | |
| UTR Pro Match Series, 09.02.2025 | ||
| Arakawa - Piai | 2:1 | |
| UTR Pro Match Series, 08.02.2025 | ||
| Branstine - Arakawa | 2:0 | |
| UTR Pro Match Series, 08.02.2025 | ||
| Arakawa - Kang | 2:0 | |
- Piai
| UTR Pro Match Series, 03.03.2025 | ||
| Piai - Phelan | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Piai - Mar | 2:1 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Piai - Balzert | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Piai - McCray | 2:0 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Piai - Sherif | 2:0 | |
| UTR Pro Match Series, 09.02.2025 | ||
| Arakawa - Piai | 2:1 | |
| UTR Pro Match Series, 08.02.2025 | ||
| Cayetano - Piai | 2:0 | |
| UTR Pro Match Series, 05.02.2025 | ||
| Piai - Zhou | 2:0 | |
| UTR Pro Match Series, 04.02.2025 | ||
| Piai - Ronney | 2:1 | |
| UTR Pro Match Series, 11.01.2025 | ||
| Piai - Lee | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




