Ohashi - Nakashima
08.01.2025, 00:30, UTR Pro Tennis Series 8, -, hard
| Ohashi Yuna | 2 : 0 (6-2, 6-3) |
Nakashima Miyu | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 5. 7. 2002 | Birthdate | 5. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ohashi Yuna | Nakashima Miyu |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 3/2 | 9/7 |
| Not set | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Ohashi | 2 | 6 | 6 | - | ||||
| Nakashima | 0 | 2 | 3 | |||||||
| 2023 | Sapporo ITF | Nakashima | 2 | 6 | 4 | Q-R16 | ||||
| Ohashi | 0 | 3 | 0 |
Betting odds
| Ohashi Yuna | Nakashima Miyu | |
| Betway | 2.20 |
1.55 |
| Interwetten | 2.20 |
1.55 |
| Average odds | 2.20 |
1.55 |
No odds
No odds
No odds
Latest matches
- Ohashi
| Sharm El Sheikh ITF, Q-1R, 26.01.2025 | ||
| Scurtu - Ohashi | 2:1 | |
| UTR Pro Tennis Series 8, 11.01.2025 | ||
| Ishikawa - Ohashi | 2:0 | |
| UTR Pro Tennis Series 8, 10.01.2025 | ||
| Ohashi - Salibayeva | 2:1 | |
| UTR Pro Tennis Series 8, 08.01.2025 | ||
| Ohashi - Nakashima | 2:0 | |
| UTR Pro Tennis Series 8, 07.01.2025 | ||
| Ohashi - Ohwaki | 2:1 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Tsujioka - Ohashi | 2:0 | |
| Traralgon 4 ITF, Q-2R, 26.02.2024 | ||
| Leeson - Ohashi | 1:0 | |
| Traralgon ITF, Q-R16, 20.02.2024 | ||
| Lee - Ohashi | 2:0 | |
| Traralgon ITF, Q-2R, 19.02.2024 | ||
| Ohashi - Baker | 2:0 | |
| Hua Hin 3 ITF, Q-1R, 15.10.2023 | ||
| Jandakate - Ohashi | 2:0 | |
- Nakashima
| Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
| Hosoki - Nakashima | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Nakashima - Bochoradze | 2:0 | |
| Sharm El Sheikh 3 ITF, Q-1R, 09.02.2025 | ||
| Ohashi - Nakashima | 2:0 | |
| Sharm El Sheikh 2 ITF, 1R, 05.02.2025 | ||
| Lazarenko - Nakashima | 2:0 | |
| Sharm El Sheikh 2 ITF, Q-R16, 04.02.2025 | ||
| Nakashima - Atia | 2:1 | |
| Sharm El Sheikh 2 ITF, Q-2R, 03.02.2025 | ||
| Nakashima - Iordache | 2:0 | |
| Sharm El Sheikh 2 ITF, Q-1R, 02.02.2025 | ||
| Nakashima - Burillo Berezak | 2:0 | |
| Sharm El Sheikh ITF, Q-2R, 27.01.2025 | ||
| Breen - Nakashima | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Kobayashi - Nakashima | 2:0 | |
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Nakashima - Sodeyama | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



