Zamecnikova - Jelínková
20.02.2025, 10:20, UTR Pro Tennis Series 5, -, -
| Zamecnikova Kristina | 2 : 1 (1-6, 6-3, 6-3) |
Jelínková Anna | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Zamecnikova | 2 | 1 | 6 | 6 | - | |||
| Jelínková | 1 | 6 | 3 | 3 |
Betting odds
| Zamecnikova Kristina | Jelínková Anna | |
| bet365 | 1.10 |
6.50 |
| Betway | 1.08 |
5.50 |
| Interwetten | 1.07 |
6.00 |
| Average odds | 1.08 |
6.00 |
No odds
No odds
No odds
Latest matches
- Zamecnikova
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Prici - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Zamecnikova - Koprivova | 2:1 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Kubanova - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Zamecnikova - Jelínková | 2:1 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Kolonus - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Hindova - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 15.12.2024 | ||
| Heinzova - Zamecnikova | 2:1 | |
| UTR Pro Tennis Series 5, 14.12.2024 | ||
| Zamecnikova - Dvorackova | 2:0 | |
| UTR Pro Tennis Series 5, 13.12.2024 | ||
| Breckova - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 12.12.2024 | ||
| Zabkova - Zamecnikova | 2:0 | |
- Jelínková
| Sharm El Sheikh 6 ITF, Q-2R, 02.03.2025 | ||
| Serban - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Salkova - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Hindova - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Zamecnikova - Jelínková | 2:1 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Kolonus - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Kubanova - Jelínková | 2:0 | |
| Antalya 4 ITF, Q-2R, 26.01.2025 | ||
| Yongmod - Jelínková | 2:0 | |
| Antalya 4 ITF, Q-1R, 26.01.2025 | ||
| Jelínková - Nie | 2:0 | |
| Bol 15 ITF, Q-2R, 21.10.2024 | ||
| Krznaric - Jelínková | 2:0 | |
| Bol 15 ITF, Q-1R, 20.10.2024 | ||
| Jelínková - Marenk | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


