Gelletich - Antonescu
21.01.2025, 16:00, UTR Pro Tennis Series 3, -, -
| Gelletich Braeden | 2 : 0 (7-65, 6-1) |
Antonescu Matteo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Gelletich Braeden | Antonescu Matteo |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Gelletich | 2 | 7 | 6 | - | ||||
| Antonescu | 0 | 65 | 1 |
Betting odds
Latest matches
- Gelletich
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Gelletich - Raghavendra | 2:0 | |
| UTR Pro Tennis Series 3, 22.01.2025 | ||
| Gelletich - Pomeranets | 2:1 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Gelletich - Galligan | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Gelletich - Antonescu | 2:0 | |
| UTR Pro Tennis Series 3, 20.01.2025 | ||
| Muller - Gelletich | 2:1 | |
- Antonescu
| UTR Pro Tennis Series 3, 22.01.2025 | ||
| Schinnerer - Antonescu | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Muller - Antonescu | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Gelletich - Antonescu | 2:0 | |
| UTR Pro Tennis Series 3, 20.01.2025 | ||
| Antonescu - Bickersteth | 2:1 | |
| UTR Pro Match Series, 08.10.2022 | ||
| Lee - Antonescu | 2:0 | |
| UTR Pro Match Series, 07.10.2022 | ||
| Rajski - Antonescu | 2:0 | |
| UTR Pro Match Series, 06.10.2022 | ||
| Ventre - Antonescu | 2:0 | |
| UTR Pro Match Series, 05.10.2022 | ||
| Antonescu - Phillips | 2:0 | |
| UTR Pro Match Series, 03.10.2022 | ||
| Antonescu - Galfinger | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


