Katsushima - Sato
05.03.2025, 01:00, UTR Pro Tennis Series 8, -, -
| Katsushima Haruki | Sato Daiki | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 1997 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Katsushima
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Matsumura - Katsushima | 2:0 | |
| UTR Pro Tennis Series 8, 30.11.2024 | ||
| Kawano - Katsushima | 2:0 | |
| UTR Pro Tennis Series 8, 29.11.2024 | ||
| Nishiwaki - Katsushima | 2:1 | |
| UTR Pro Tennis Series 8, 27.11.2024 | ||
| Katsushima - Morita | 2:1 | |
| Futures 2024, Q-R16, 21.10.2024 | ||
| Suzuki - Katsushima | 2:0 | |
| Futures 2024, Q-1R, 20.10.2024 | ||
| Katsushima - Otsuka | 2:0 | |
| UTR Pro Tennis Series 8, 19.10.2024 | ||
| Kawano - Katsushima | 2:0 | |
| UTR Pro Tennis Series 8, 18.10.2024 | ||
| Katsushima - Ono | 2:0 | |
| UTR Pro Tennis Series 8, 17.10.2024 | ||
| Yoshikawa - Katsushima | 2:1 | |
| UTR Pro Tennis Series 8, 16.10.2024 | ||
| Katsushima - Maruta | 2:0 | |
- Sato
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Sato - Kambara | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Ono - Sato | 2:1 | |
| UTR Pro Tennis Series 8, 31.01.2025 | ||
| Yamamoto - Sato | 2:1 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Yamasaki - Sato | 2:0 | |
| UTR Pro Tennis Series 8, 29.01.2025 | ||
| Okamura - Sato | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


