Obata - Soeda
07.02.2025, 03:00, UTR Pro Tennis Series 8, -, hard
| Obata Rion | 2 : 1 (2-6, 6-1, 6-2) |
Soeda Kanna | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Obata | 2 | 2 | 6 | 6 | - | |||
| Soeda | 1 | 6 | 1 | 2 |
Betting odds
| Obata Rion | Soeda Kanna | |||||||||||||||||||
| bet365 | 1.73
|
2.00
|
||||||||||||||||||
| Interwetten | 1.80 |
1.80 |
||||||||||||||||||
| Average odds | 1.77 |
1.90 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Obata
| UTR Pro Tennis Series 8, 09.02.2025 | ||
| Kosaka - Obata | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Obata - Chikaraishi | 2:1 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Obata - Soeda | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Obata - Shioya | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Muramatsu - Obata | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Namigata - Obata | 2:0 | |
| UTR Pro Tennis Series 9, 13.07.2024 | ||
| Ichioka - Obata | 2:0 | |
- Soeda
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Soeda - Hata | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Soeda - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Hasegawa - Soeda | 2:1 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Nayuki - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Shigeta - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Aikawa - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 09.02.2025 | ||
| Ishii - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Obata - Soeda | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Muramatsu - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Namigata - Soeda | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


